Tax Rates and Exemptions
Tax Rates & Exemptions
Disclaimer
- FBCAD (Fort Bend Central Appraisal District) is providing this information of property tax rate information as a service to the residents of the county.
- FBCAD DOES NOT SET TAX RATES.
- FBCAD Reports The Tax Rates Provided by the Taxing Units Listed.
- Taxing Units Are Responsible for Calculating The Property Tax Rates Listed.
More Details
For More Information Regarding Tax Rates Visit The Fort Bend County Tax Office Online:
2023
Tax Rates
Code | Description | Type | Contact Name | State Number | Total Rate | I&S Rate | M&O Rate | Prev Rate | |
---|---|---|---|---|---|---|---|---|---|
C01 | City of Arcola | City | Carmen P. Turner | 07910903 | 0.680149 | 0.1146540 | 0.5654950 | 0.680149 | |
C03 | City of Beasley | City | Carmen P. Turner | 07910103 | 0.399746 | 0.0931720 | 0.3065740 | 0.379746 | |
C04 | City of Fulshear | City | Carmen P. Turner | 07911003 | 0.180572 | 0.0421210 | 0.1384510 | 0.203051 | |
C05 | City of Houston | City | 10112403 | 0.533640 | 0.1485130 | 0.3851270 | 0.550830 | ||
C06 | City of Katy | City | Carmen P. Turner | 10110703 | 0.440000 | 0.0776880 | 0.3623120 | 0.447168 | |
C07 | City of Kendleton | City | Carmen P. Turner | 07911103 | 0.829500 | 0.6801650 | 0.1493350 | 0.829500 | |
C08 | City of Meadows Place | City | Carmen P. Turner | 07911403 | 0.806000 | 0.0000000 | 0.8060000 | 0.832000 | |
C09 | City of Missouri City | City | Carmen P. Turner | 07910203 | 0.573750 | 0.1417690 | 0.4319810 | 0.578035 | |
C11 | City of Needville | City | Carmen P. Turner | 07910303 | 0.358642 | 0.0564740 | 0.3021680 | 0.358642 | |
C13 | City of Orchard | City | Carmen P.Turner | 07910803 | 0.400000 | 0.0000000 | 0.4000000 | 0.352014 | |
C15 | City of Richmond | City | Carmen P. Turner | 07910403 | 0.660000 | 0.2180460 | 0.4419540 | 0.680000 | |
C17 | City of Rosenberg | City | Carmen P. Turner | 07910703 | 0.355000 | 0.1741950 | 0.1808050 | 0.380000 | |
C18 | City of Simonton | City | Carmen P. Turner | 07911503 | 0.443954 | 0.0000000 | 0.4439540 | 0.219189 | |
C21 | City of Sugar Land | City | Carmen P. Turner | 07910603 | 0.346500 | 0.1464390 | 0.2000610 | 0.346500 | |
C41 | City of Pearland | City | Kristin R. Bulanek | 02010503 | 0.623765 | 0.3387650 | 0.2850000 | 0.701416 | |
D01 | Fort Bend Drainage | Drainage District | Carmen P. Turner | 07920108 | 0.012900 | 0.0020000 | 0.0109000 | 0.014500 | |
G01 | Fort Bend General | County General | Carmen P. Turner | 07900000 | 0.438300 | 0.0938000 | 0.3445000 | 0.438300 | |
J01 | Wharton County Jr College | Community College | Carmen P. Turner | 24120215 | 0.129850 | 0.0000000 | 0.1298500 | 0.131770 | |
J03 | Houston Com Col Stafford | Community College | Carmen P. Turner | 10120415 | 0.095569 | 0.0163770 | 0.0791920 | 0.099092 | |
J07 | Houston Com Col Missouri City | Community College | Carmen P. Turner | 10120415 | 0.095569 | 0.0163770 | 0.0791920 | 0.099092 | |
M02 | Fort Bend MUD 50 | Municipal Utility | Esther Flores | 07927104 | 0.910000 | 0.6500000 | 0.2600000 | 0.910000 | |
M03 | Plantation MUD | Municipal Utility | Utility Tax Service | 07920804 | 0.555000 | 0.1700000 | 0.3850000 | 0.597500 | |
M107 | Fort Bend MUD 81 | Municipal Utility | Kenneth Byrd | 07927304 | 0.363000 | 0.1650000 | 0.1980000 | 0.375000 | |
M108 | Cinco MUD 1 | Municipal Utility | Catherine Wheeler | 07928804 | 0.409770 | 0.0750000 | 0.3347700 | 0.441400 | |
M109 | Cinco MUD 2 | Municipal Utility | Carmen P. Turner | 07927604 | 0.320000 | 0.0000000 | 0.3200000 | 0.350000 | |
M110 | Cinco MUD 3 | Municipal Utility | Catherine Wheeler | 07927704 | 0.340000 | 0.1200000 | 0.2200000 | 0.345000 | |
M112 | Cinco MUD 5 | Municipal Utility | Carmen P. Turner | 07927804 | 0.395000 | 0.1400000 | 0.2550000 | 0.420000 | |
M113 | Cinco MUD 6 | Municipal Utility | Catherine Wheeler | 07928104 | 0.300700 | 0.3007000 | 0.320000 | ||
M114 | Cinco MUD 7 | Municipal Utility | Carmen P. Turner | 07928704 | 0.300000 | 0.0000000 | 0.3000000 | 0.390000 | |
M115 | Cinco MUD 8 | Municipal Utility | Avik Bonnerjee | 07928204 | 0.560000 | 0.2000000 | 0.3600000 | 0.610000 | |
M116 | Cinco MUD 9 | Municipal Utility | Carmen P. Turner | 07927904 | 0.370000 | 0.0000000 | 0.3700000 | 0.390000 | |
M120 | Grand Lakes MUD 1 | Municipal Utility | Assessments of the | 07931904 | 0.514000 | 0.2600000 | 0.2540000 | 0.545000 | |
M121 | Grand Lakes MUD 2 | Municipal Utility | Catherine Wheeler | 07931104 | 0.130000 | 0.0000000 | 0.1300000 | 0.150000 | |
M123 | Grand Lakes MUD 4 | Municipal Utility | Catherine Wheeler | 07930504 | 0.470000 | 0.3200000 | 0.1500000 | 0.500000 | |
M125 | Grand Mission MUD 1 | Municipal Utility | Esther Flores | 07928004 | 0.645000 | 0.4100000 | 0.2350000 | 0.690000 | |
M136 | Fort Bend MUD 94 | Municipal Utility | Bob Leared Interests | 07929104 | 0.375000 | 0.3000000 | 0.0750000 | 0.414260 | |
M139 | Cinco MUD 10 | Municipal Utility | Catherine Wheeler | 07928904 | 0.520000 | 0.1500000 | 0.3700000 | 0.559000 | |
M141 | Cinco MUD 12 | Municipal Utility | Catherine Wheeler | 07928404 | 0.240000 | 0.0000000 | 0.2400000 | 0.250000 | |
M143 | Cinco MUD 14 | Municipal Utility | Catherine Wheeler | 07928504 | 0.490000 | 0.1600000 | 0.3300000 | 0.535000 | |
M150 | Willow Point MUD | Municipal Utility | Mike Arterburn | 07940804 | 1.320000 | 0.6850000 | 0.6350000 | 1.380000 | |
M16 | First Colony MUD 9 | Municipal Utility | Esther Flores | 07926704 | 0.180000 | 0.1000000 | 0.0800000 | 0.220000 | |
M162 | Harris-Fort Bend MUD 5 | Municipal Utility | Avik Bonnerjee | 07930204 | 0.390000 | 0.2700000 | 0.1200000 | 0.450000 | |
M163 | West Harris County MUD 4 | Municipal Utility | Bob Leared Interests | 10141304 | 0.905000 | 0.2200000 | 0.6850000 | 0.960000 | |
M165 | Sienna MUD 2 | Municipal Utility | Esther Flores | 07929404 | 0.430000 | 0.3400000 | 0.0900000 | 0.460000 | |
M166 | Sienna MUD 3 | Municipal Utility | Esther Flores | 07930404 | 0.462500 | 0.3250000 | 0.1375000 | 0.495000 | |
M167 | Sienna MUD 4 | Municipal Utility | Esther Flores | 07936804 | 1.020000 | 0.3100000 | 0.7100000 | 1.050000 | |
M168 | Sienna MUD 5 | Municipal Utility | Esther Flores | 07934604 | |||||
M169 | Sienna MUD 6 | Municipal Utility | Esther Flores | 07942704 | 1.050000 | 0.3200000 | 0.7300000 | 1.050000 | |
M17 | Meadow Creek MUD | Municipal Utility | Assessments of the | 07924604 | 0.229220 | 0.0000000 | 0.2292200 | 0.243900 | |
M170 | Fort Bend MUD 116 | Municipal Utility | Catherine Wheeler | 07930604 | 0.820000 | 0.4100000 | 0.4100000 | 0.950000 | |
M171 | Fort Bend MUD 115 | Municipal Utility | Esther Flores | 07931004 | 0.370000 | 0.2850000 | 0.0850000 | 0.400000 | |
M172 | Fort Bend MUD 118 | Municipal Utility | Bob Leared Interests | 07930904 | 0.620000 | 0.4400000 | 0.1800000 | 0.630000 | |
M174 | Fort Bend MUD 121 | Municipal Utility | Esther Flores | 07929704 | 1.070000 | 0.7500000 | 0.3200000 | 1.180000 | |
M175 | Fort Bend MUD 119 | Municipal Utility | Catherine Wheeler | 07932104 | 0.495000 | 0.3800000 | 0.1150000 | 0.530000 | |
M177 | Cimarron MUD | Municipal Utility | Bob Leared Interests | 10123604 | 0.320000 | 0.1550000 | 0.1650000 | 0.350000 | |
M178 | Fort Bend MUD 122 | Municipal Utility | Esther Flores | 07931304 | 0.970000 | 0.5950000 | 0.3750000 | 0.970000 | |
M179 | Fort Bend MUD 123 | Municipal Utility | Esther Flores | 07930804 | 1.025000 | 0.6650000 | 0.3600000 | 1.075000 | |
M180 | Fort Bend MUD 124 | Municipal Utility | David Patterson | 07932204 | 0.810000 | 0.2650000 | 0.5450000 | 0.860000 | |
M181 | Fort Bend MUD 132 | Municipal Utility | Assessments of the | 07934204 | 1.500000 | 0.6400000 | 0.8600000 | 1.500000 | |
M182 | Fort Bend MUD 133 | Municipal Utility | Assessments of the | 07931704 | 1.290000 | 0.7570000 | 0.5330000 | 1.290000 | |
M183 | Fort Bend MUD 130 | Municipal Utility | Esther Flores | 07931504 | 0.450000 | 0.2200000 | 0.2300000 | 0.520000 | |
M183A | Fort Bend MUD 130 Defined | Municipal Utility | Esther Flores | 07942404 | 0.720000 | 0.3700000 | 0.3500000 | 0.870000 | |
M185 | Woodcreek Reserve MUD | Municipal Utility | Esther Flores | 07931804 | 0.530000 | 0.4500000 | 0.0800000 | 0.580000 | |
M186 | Sienna MUD 12 | Municipal Utility | Esther Flores | 07932304 | 0.650000 | 0.4900000 | 0.1600000 | 0.700000 | |
M187 | Fort Bend MUD 140 | Municipal Utility | Mike Arterburn | 07933104 | 1.060000 | 0.6700000 | 0.3900000 | 1.200000 | |
M188 | Fort Bend MUD 129 | Municipal Utility | Carmen P. Turner | 07932504 | 0.247500 | 0.1850000 | 0.0625000 | 0.287500 | |
M189 | Sienna MUD 10 | Municipal Utility | Esther Flores | 07932604 | 0.680000 | 0.5300000 | 0.1500000 | 0.700000 | |
M19 | N Mission Glen MUD | Municipal Utility | Assessments of the | 07925304 | 0.420000 | 0.2800000 | 0.1400000 | 0.450000 | |
M190 | Fort Bend MUD 143 | Municipal Utility | Esther Flores | 07932704 | 1.080000 | 0.6300000 | 0.4500000 | 1.160000 | |
M191 | Fort Bend MUD 146 | Municipal Utility | Esther Flores | 07932804 | 0.790000 | 0.4800000 | 0.3100000 | 0.830000 | |
M192 | Fort Bend MUD 142 | Municipal Utility | Catherine Wheeler | 07933004 | 0.700000 | 0.4800000 | 0.2200000 | 0.730000 | |
M193 | Fort Bend MUD 144 | Municipal Utility | Catherine Wheeler | 07932904 | 0.690000 | 0.4300000 | 0.2600000 | 0.770000 | |
M194 | Brazoria-Ft Bend MUD 1 | Municipal Utility | Assessments of the | 02022004 | 0.520000 | 0.3700000 | 0.1500000 | 0.848000 | |
M195 | Fort Bend MUD 131 | Municipal Utility | Esther Flores | 07933204 | 0.860000 | 0.4900000 | 0.3700000 | 0.920000 | |
M196 | Fort Bend MUD 141 | Municipal Utility | Assessments of the | 07933404 | 1.270000 | 0.6400000 | 0.6300000 | 1.350000 | |
M197 | First Colony MUD 10 | Municipal Utility | Bob Leared | 07933504 | 0.145000 | 0.0650000 | 0.0800000 | 0.150000 | |
M198 | Fort Bend MUD 147 | Municipal Utility | Esther Flores | 07933604 | 0.950000 | 0.7000000 | 0.2500000 | 0.950000 | |
M199 | Fort Bend MUD 148 | Municipal Utility | Assessments of the | 07933704 | 0.535000 | 0.4300000 | 0.1050000 | 0.600000 | |
M20 | Fort Bend MUD 57 | Municipal Utility | Assessments of the | 07934304 | 0.820000 | 0.3700000 | 0.4500000 | 0.880000 | |
M201 | Fort Bend MUD 151 | Municipal Utility | Esther Flores | 07933904 | 0.850000 | 0.4100000 | 0.4400000 | 0.890000 | |
M204 | Fort Bend MUD 136 | Municipal Utility | Esther Flores | 07935504 | 0.400000 | 0.1400000 | 0.2600000 | 0.420000 | |
M205 | Fort Bend MUD 137 | Municipal Utility | Esther Flores | 07935604 | 0.330000 | 0.1300000 | 0.2000000 | 0.360000 | |
M206 | Fort Bend MUD 138 | Municipal Utility | Esther Flores | 07935704 | 0.290000 | 0.1100000 | 0.1800000 | 0.325000 | |
M207 | Fort Bend MUD 139 | Municipal Utility | Esther Flores | 07935804 | 0.360000 | 0.1750000 | 0.1850000 | 0.400000 | |
M208 | Fort Bend MUD 152 | Municipal Utility | Esther Flores | 07935904 | 1.170000 | 0.7300000 | 0.4400000 | 0.890000 | |
M209 | Fort Bend MUD 155 | Municipal Utility | Carmen P. Turner | 07936004 | 0.960000 | 0.5000000 | 0.4600000 | 1.000000 | |
M21 | Pecan Grove MUD | Municipal Utility | Esther Flores | 07921104 | 0.615000 | 0.3000000 | 0.3150000 | 0.635000 | |
M210 | Fort Bend MUD 158 | Municipal Utility | Esther Flores | 07936104 | 0.970000 | 0.4500000 | 0.5200000 | 1.020000 | |
M211 | Cinco Southwest MUD 1 | Municipal Utility | Mike Arterburn | 07934804 | 0.470000 | 0.3450000 | 0.1250000 | 0.580000 | |
M212 | Cinco Southwest MUD 2 | Municipal Utility | Mike Arterburn | 07934904 | 0.820000 | 0.1950000 | 0.6250000 | 0.9000000 | |
M213 | Fort Bend MUD 165 | Municipal Utility | Bob Leared Interests | 07936404 | 1.030000 | 0.5500000 | 0.4800000 | 1.110000 | |
M214 | Fort Bend MUD 168 | Municipal Utility | Utility Tax Service | 07943604 | |||||
M215 | Fort Bend MUD 162 | Municipal Utility | Carmen P. Turner | 07936304 | 1.120000 | 0.7850000 | 0.3350000 | 1.120000 | |
M216 | Grand Mission MUD 2 | Municipal Utility | Esther Flores | 07936704 | 0.870000 | 0.4500000 | 0.4200000 | 1.020000 | |
M217 | Fort Bend MUD 159 | Municipal Utility | Assessments of the | 07936204 | 0.675000 | 0.5050000 | 0.1700000 | 0.700000 | |
M218 | Fort Bend MUD 167 | Municipal Utility | Mike Arterburn | 07936504 | 0.580000 | 0.4000000 | 0.1800000 | 0.640000 | |
M22 | Fort Bend MUD 58 | Municipal Utility | Assessments of the | 07934404 | 0.820000 | 0.4400000 | 0.3800000 | 0.850000 | |
M221 | Fort Bend MUD 128 | Municipal Utility | Esther Flores | 07935404 | 0.320000 | 0.2700000 | 0.0500000 | 0.385000 | |
M222 | Fort Bend MUD 161 | Municipal Utility | Esther Flores | 07937304 | 0.830000 | 0.4900000 | 0.3400000 | 0.880000 | |
M223 | Cinco Southwest MUD 3 | Municipal Utility | Mike Arterburn | 07935004 | 0.810000 | 0.2100000 | 0.6000000 | 0.865000 | |
M224 | Cinco Southwest MUD 4 | Municipal Utility | Mike Arterburn | 07935104 | 0.695000 | 0.1600000 | 0.5350000 | 0.800000 | |
M225 | Fort Bend MUD 145 | Municipal Utility | Assessments of the | 07937204 | 1.171400 | 0.5200000 | 0.6514000 | 1.250000 | |
M226 | Fort Bend MUD 182 | Municipal Utility | Assessments of the | 07937604 | 1.170000 | 0.4600000 | 0.7100000 | 1.270000 | |
M227 | Fort Bend MUD 176 | Municipal Utility | Esther Flores | 07939604 | 0.600000 | 0.3400000 | 0.2600000 | 0.600000 | |
M228 | Fort Bend MUD 185 | Municipal Utility | Bob Leared Interests | 07939704 | 0.850000 | 0.5700000 | 0.2800000 | 0.890000 | |
M23 | Blueridge West MUD | Municipal Utility | Bob Leared Interests | 07920104 | 0.331000 | 0.1580000 | 0.1730000 | 0.353000 | |
M230 | Fort Bend MUD 169 | Municipal Utility | Assessments of the | 07939204 | 1.338380 | 0.0000000 | 1.3383800 | 1.338380 | |
M231 | Fort Bend MUD 170 | Municipal Utility | Assessments of the | 07939304 | 1.230000 | 0.3000000 | 0.9300000 | 1.338380 | |
M232 | Fort Bend MUD 171 | Municipal Utility | Assessments of the | 07937504 | 1.000000 | 0.2150000 | 0.7850000 | 1.050000 | |
M233 | Fort Bend MUD 172 | Municipal Utility | Assessments of the | 07939404 | 0.945000 | 0.2100000 | 0.7350000 | 1.030000 | |
M234 | Fort Bend MUD 173 | Municipal Utility | Assessments of the | 07939504 | 1.130000 | 0.2475000 | 0.8825000 | 1.235000 | |
M235 | Fort Bend MUD 149 | Municipal Utility | Esther Flores | 07939004 | 0.430000 | 0.3050000 | 0.1250000 | 0.450000 | |
M236 | Fort Bend MUD 163 | Municipal Utility | Esther Flores | 07937404 | 0.820000 | 0.4400000 | 0.3800000 | 0.900000 | |
M237 | Fort Bend MUD 189 | Municipal Utility | Esther Flores | 07937704 | 1.500000 | 0.3350000 | 1.1650000 | 1.500000 | |
M238 | Fort Bend MUD 194 | Municipal Utility | Esther Flores | 07937804 | 1.180000 | 0.6000000 | 0.5800000 | 1.210000 | |
M239 | Willow Creek Farms MUD | Municipal Utility | Mike Arterburn | 23720104 | 1.100000 | 0.6200000 | 0.4800000 | 1.140000 | |
M242 | Fort Bend MUD 134 B | Municipal Utility | Carmen P. Turner | 07937004 | 1.010000 | 0.4400000 | 0.5700000 | 1.270000 | |
M243 | Fort Bend MUD 134 C | Municipal Utility | Carmen P. Turner | 07937104 | 1.130000 | 0.2500000 | 0.8800000 | 1.170000 | |
M244 | Imperial Redevelopment District | Municipal Utility | Esther Flores | 07920151 | 1.100000 | 0.6250000 | 0.4750000 | 1.100000 | |
M245 | Fulshear MUD 1 | Municipal Utility | Bob Leared Interests | 07938204 | 0.920000 | 0.3600000 | 0.5600000 | 1.000000 | |
M246 | Fort Bend MUD 187 | Municipal Utility | Assessments of the | 07938404 | 0.722000 | 0.5300000 | 0.1920000 | 0.775000 | |
M248 | Fort Bend MUD 190 | Municipal Utility | Assessments of the | 07938604 | 1.220000 | 0.5050000 | 0.7150000 | 1.320000 | |
M25 | Thunderbird Mud | Municipal Utility | Assessments of the | 07920205 | 0.141800 | 0.0000000 | 0.1418000 | 0.150000 | |
M251 | Fort Bend MUD 195 | Municipal Utility | Assessments of the | 07938704 | 1.500000 | 1.5000000 | 1.500000 | ||
M252 | Fort Bend MUD 198 | Municipal Utility | Assessments of the | 07938804 | 1.500000 | 1.5000000 | 1.500000 | ||
M253 | Fort Bend MUD 199 | Municipal Utility | Esther Flores | 07940604 | 0.600000 | 0.4200000 | 0.1800000 | 0.600000 | |
M254 | Fort Bend MUD 200 | Municipal Utility | Mike Arterburn | 07940004 | 1.100000 | 0.0000000 | 1.1000000 | 1.100000 | |
M255 | Fort Bend MUD 192 | Municipal Utility | Esther Flores | 07940104 | 1.450000 | 0.6290000 | 0.8210000 | 1.500000 | |
M260 | Katy West MUD | Municipal Utility | Esther Flores | 07939904 | 0.800000 | 0.2200000 | 0.5800000 | 0.800000 | |
M261 | Harris County MUD 393 | Municipal Utility | Assessments of the | 10163004 | 0.490000 | 0.2300000 | 0.2600000 | 0.600000 | |
M262 | Fort Bend MUD 156 | Municipal Utility | Assessments of the | 07940704 | 0.930000 | 0.5200000 | 0.4100000 | 0.970000 | |
M263 | Fort Bend MUD 206 | Municipal Utility | Bob Leared Interests | 07940904 | 1.460000 | 0.7500000 | 0.7100000 | 1.500000 | |
M264 | Fulshear MUD 2 | Municipal Utility | Bob Leared Interests | 07941604 | 1.200000 | 0.0000000 | 1.2000000 | 1.200000 | |
M266 | Fort Bend MUD 184 | Municipal Utility | Assessments of the | 07941004 | 1.500000 | 0.4300000 | 1.0700000 | 1.500000 | |
M27 | Quail Valley MUD | Municipal Utility | Assessments of the | 07943204 | 0.142500 | 0.0000000 | 0.1425000 | 0.150000 | |
M272 | Fort Bend MUD 213 | Municipal Utility | Bob Leared Interests | 07942104 | |||||
M273 | Fort Bend MUD 207 | Municipal Utility | Assessments of the | 07941104 | 1.000000 | 1.0000000 | 1.000000 | ||
M274 | Fort Bend MUD 188 | Municipal Utility | Assessments of the | 07943704 | 1.170000 | 1.1700000 | 1.270000 | ||
M275 | Fort Bend-Waller MUD 3 | Municipal Utility | Assessments of the | 07941204 | 0.930000 | 0.5000000 | 0.4300000 | 0.930000 | |
M276 | Brazoria MUD 22 | Municipal Utility | Assessments of the | 02021504 | 1.150000 | 0.8000000 | 0.3500000 | 1.250000 | |
M277 | Fort Bend MUD 215 | Municipal Utility | Esther Flores | 07941704 | 1.000000 | 0.6300000 | 0.3700000 | 1.000000 | |
M278 | Fort Bend MUD 134 D | Municipal Utility | Esther Flores | 07941504 | 1.000000 | 0.8500000 | 0.1500000 | 1.000000 | |
M279 | Fort Bend MUD 134 E | Municipal Utility | Esther Flores | 07941804 | 0.910000 | 0.7200000 | 0.1900000 | 1.000000 | |
M280 | Fulshear MUD 4 | Municipal Utility | Esther Flores | 07943004 | |||||
M284 | Fort Bend MUD 216 | Municipal Utility | Catherine Wheeler | 07943804 | 1.450000 | 1.4500000 | |||
M285 | Fort Bend MUD 218 | Municipal Utility | Assessments of the | 07942504 | 1.240000 | 0.6600000 | 0.5800000 | 1.280000 | |
M287 | Fulshear MUD 3A | Municipal Utility | Mike Arterburn | 07941304 | 1.300000 | 0.4800000 | 0.8200000 | 1.400000 | |
M289 | Williams Ranch MUD No 1 | Municipal Utility | Assessments of the | 07942004 | 0.970000 | 0.5500000 | 0.4200000 | 1.000000 | |
M29 | Fort Bend MUD 2 | Municipal Utility | Assessments of the | 07920204 | 0.550000 | 0.2400000 | 0.3100000 | 0.570000 | |
M290 | Fort Bend MUD 174 | Municipal Utility | Assessments of the | 07941904 | 1.110000 | 0.4800000 | 0.6300000 | 1.280000 | |
M291 | Fort Bend MUD 220 | Municipal Utility | Esther Flores | 07942204 | 1.390000 | 0.4600000 | 0.9300000 | 1.500000 | |
M292 | Fort Bend MUD 157 | Municipal Utility | Esther Flores | 07943404 | |||||
M293 | Charleston MUD | Municipal Utility | Bob Leared Interests | 07942304 | 1.500000 | 1.5000000 | 1.500000 | ||
M294 | Fort Bend MUD 222 | Municipal Utility | Assessments of the | 07943904 | 1.170000 | 1.1700000 | 1.270000 | ||
M295 | Fort Bend MUD 225 | Municipal Utility | Mike Arterburn | 07942604 | 1.085000 | 0.6100000 | 0.4750000 | 1.085000 | |
M296 | Village at Katy Development | Municipal Utility | Esther Flores | 10120151 | 1.000000 | 0.3850000 | 0.6150000 | 1.000000 | |
M297 | Fort Bend MUD 233 | Municipal Utility | Assessments of the | 07942804 | 0.900000 | 0.4200000 | 0.4800000 | 0.900000 | |
M299 | Fort Bend MUD 229 | Municipal Utility | Utility Tax Service | 07943104 | 1.350000 | 0.8350000 | 0.5150000 | 1.350000 | |
M30 | Fort Bend MUD 5 | Municipal Utility | Esther Flores | 07937904 | 1.330000 | 0.9250000 | 0.4050000 | 1.410000 | |
M300 | Brazoria-Ft Bend MUD 3 | Municipal Utility | Utility Tax Service | 02024004 | 1.500000 | 0.5000000 | 1.0000000 | 1.500000 | |
M301 | Fort Bend MUD 239 | Municipal Utility | Esther Flores | 07944004 | |||||
M302 | Fort Bend MUD 239 A | Municipal Utility | Esther Flores | 07944104 | |||||
M308 | Fort Bend MUD 231 | Municipal Utility | 07943304 | ||||||
M309 | Fort Bend MUD 246 | Municipal Utility | Utility Tax Service | 07943504 | 1.300000 | ||||
M310 | Fort Bend MUD 251 | Municipal Utility | Esther Flores | 07944204 | |||||
M311 | Fort Bend MUD 175 | Municipal Utility | Assessments of the | 07944404 | 1.150000 | 1.1500000 | |||
M313 | Fort Bend MUD 245 | Municipal Utility | Esther Flores | 07944304 | 1.320000 | 1.3200000 | |||
M37 | Fort Bend MUD 19 | Municipal Utility | Kenneth Byrd | 07921204 | 0.720000 | 0.5200000 | 0.2000000 | 0.800000 | |
M40 | Fort Bend MUD 23 | Municipal Utility | Assessments of the | 07922504 | 0.660000 | 0.4100000 | 0.2500000 | 0.720000 | |
M41 | Fort Bend MUD 25 | Municipal Utility | Assessments of the | 07922704 | 0.870000 | 0.6450000 | 0.2250000 | 0.870000 | |
M42 | Fort Bend MUD 24 | Municipal Utility | Assessments of the | 07933304 | 1.223800 | 0.6100000 | 0.6138000 | 1.260000 | |
M43 | Fort Bend MUD 26 | Municipal Utility | Mike Arterburn | 07922804 | 0.753150 | 0.6031500 | 0.1500000 | 0.777400 | |
M44 | Fort Bend MUD 35 | Municipal Utility | Esther Flores | 07932404 | 0.380000 | 0.2750000 | 0.1050000 | 0.410000 | |
M48 | Fort Bend MUD 41 | Municipal Utility | Carmen P. Turner | 07926404 | 0.455000 | 0.0900000 | 0.3650000 | 0.490000 | |
M49 | Fort Bend MUD 30 | Municipal Utility | Mike Arterburn | 07923104 | 0.550000 | 0.4100000 | 0.1400000 | 0.680000 | |
M50 | Fort Bend MUD 47 | Municipal Utility | Bob Leared Interests | 07925504 | 0.763000 | 0.3000000 | 0.4630000 | 0.840000 | |
M52 | Fort Bend MUD 34 | Municipal Utility | Bob Leared Interests | 07923504 | 0.590000 | 0.2800000 | 0.3100000 | 0.610000 | |
M53 | Fort Bend MUD 37 | Municipal Utility | Kenneth Byrd | 07923804 | 0.480500 | 0.0000000 | 0.4805000 | 0.509800 | |
M54 | Fort Bend MUD 48 | Municipal Utility | Bob Leared Interests | 07925604 | 0.760000 | 0.4700000 | 0.2900000 | 0.790000 | |
M55 | Fort Bend MUD 42 | Municipal Utility | Assessments of the | 07925104 | 0.340000 | 0.1800000 | 0.1600000 | 0.370000 | |
M58 | Fort Bend MUD 49 | Municipal Utility | Bob Leared | 07926304 | 0.562000 | 0.0700000 | 0.4920000 | 0.597000 | |
M62 | Big Oaks MUD | Municipal Utility | Bob Leared Interests | 07926204 | 0.690000 | 0.3500000 | 0.3400000 | 0.739000 | |
M73 | Chelford City MUD | Municipal Utility | Bob Leared Interests | 10123404 | 0.313000 | 0.1330000 | 0.1800000 | 0.335000 | |
M75 | Cornerstones MUD | Municipal Utility | Bob Leared Interests | 10126104 | 0.277500 | 0.1300000 | 0.1475000 | 0.300000 | |
M76 | Fort Bend MUD 66 | Municipal Utility | Assessments of the | 07934504 | 1.090000 | 0.3600000 | 0.7300000 | 1.140000 | |
M77 | Kingsbridge MUD | Municipal Utility | Bob Leared Interests | 07926804 | 0.440000 | 0.1900000 | 0.2500000 | 0.490000 | |
M81 | Mission Bend MUD 1 | Municipal Utility | Assessments of the | 10145904 | 0.220000 | 0.0680000 | 0.1520000 | 0.225000 | |
M83 | Palmer Plantation MUD 1 | Municipal Utility | Assessments of the | 07925904 | 0.450000 | 0.4500000 | 0.470000 | ||
M84 | Palmer Plantation MUD 2 | Municipal Utility | Assessments of the | 07929004 | 0.440000 | 0.3100000 | 0.1300000 | 0.450000 | |
M87 | Renn Road Mud | Municipal Utility | Bob Leared Interests | 10144304 | 0.625000 | 0.3150000 | 0.3100000 | 0.690000 | |
M89 | Harris-Fort Bend MUD 1 | Municipal Utility | Kenneth Byrd | 10156804 | 0.593390 | 0.3600000 | 0.2333900 | 0.640000 | |
M91 | Harris-Fort Bend MUD 3 | Municipal Utility | Catherine Wheeler | 07932004 | 0.620000 | 0.5000000 | 0.1200000 | 0.670000 | |
M92 | Katy Management Dist 1 | Municipal Utility | Esther Flores | 07920748 | 0.800000 | 0.0000000 | 0.8000000 | 0.800000 | |
M94 | Memorial MUD | Municipal Utility | Bob Leared Interests | 10140604 | 0.353000 | 0.1530000 | 0.2000000 | 0.380000 | |
M95 | Sienna MUD 7 | Municipal Utility | Esther Flores | 07939804 | |||||
M96 | Fort Bend MUD 46 | Municipal Utility | Carmen P. Turner | 07926004 | 0.610000 | 0.3600000 | 0.2500000 | 0.820000 | |
