Skip to content
  • Home
    • Homepage
    • Survey
  • About
    • Board of Directors
      • Agenda & Minutes
      • Public Access Policy
      • Taxpayer Liaison Officer (TLO)
    • Calendar
    • Careers
    • Chief Appraiser
    • Contact
    • FBCAD
    • Holiday Schedule
    • News
  • Forms
  • eServices
    • Agent Access
    • Business Personal Property
    • Commercial
    • Disclose Your Residential Sale
    • Exemptions
    • File Appeal
    • Informal Conference Request
    • Interactive Map
    • Land & Residential Inventory
    • Property Search
    • Request ARB Evidence Packet
    • Public Information Request
    • Reschedule ARB Hearing
    • Request E-Communication
    • Request an FBCAD Speaker
    • Workshops
  • Knowledge Base
    • Knowledge Base
    • Market Trends
    • Who Do I Talk To
    • Appraisal Process
    • Agricultural Appraisal
    • Appraisal Timeline
    • COVID-19 Response
    • Property Tax
      • Property Tax Basics
      • Property Tax Deferrals
      • Property Tax Videos
  • Organization
    • Abstracts
    • Certified & Supplemental Reports
    • Depreciation Schedule
    • Manuals
    • GIS Data
    • Neighborhoods
    • Tax Rates & Exemptions
    • Taxing Units
    • Reports
    • Segment Codes
    • Subdivisions
  • ARB
    • Apply For ARB
    • Appraisal Review Board
    • Agenda
    • Evidence Packet Request
    • Information Packet
    • Request a Reschedule
    • Survey Results / 2019
  • Property Owner Login
Menu
  • Home
    • Homepage
    • Survey
  • About
    • Board of Directors
      • Agenda & Minutes
      • Public Access Policy
      • Taxpayer Liaison Officer (TLO)
    • Calendar
    • Careers
    • Chief Appraiser
    • Contact
    • FBCAD
    • Holiday Schedule
    • News
  • Forms
  • eServices
    • Agent Access
    • Business Personal Property
    • Commercial
    • Disclose Your Residential Sale
    • Exemptions
    • File Appeal
    • Informal Conference Request
    • Interactive Map
    • Land & Residential Inventory
    • Property Search
    • Request ARB Evidence Packet
    • Public Information Request
    • Reschedule ARB Hearing
    • Request E-Communication
    • Request an FBCAD Speaker
    • Workshops
  • Knowledge Base
    • Knowledge Base
    • Market Trends
    • Who Do I Talk To
    • Appraisal Process
    • Agricultural Appraisal
    • Appraisal Timeline
    • COVID-19 Response
    • Property Tax
      • Property Tax Basics
      • Property Tax Deferrals
      • Property Tax Videos
  • Organization
    • Abstracts
    • Certified & Supplemental Reports
    • Depreciation Schedule
    • Manuals
    • GIS Data
    • Neighborhoods
    • Tax Rates & Exemptions
    • Taxing Units
    • Reports
    • Segment Codes
    • Subdivisions
  • ARB
    • Apply For ARB
    • Appraisal Review Board
    • Agenda
    • Evidence Packet Request
    • Information Packet
    • Request a Reschedule
    • Survey Results / 2019
  • Property Owner Login
  • Home
    • Homepage
    • Survey
  • About
    • Board of Directors
      • Agenda & Minutes
      • Public Access Policy
      • Taxpayer Liaison Officer (TLO)
    • Calendar
    • Careers
    • Chief Appraiser
    • Contact
    • FBCAD
    • Holiday Schedule
    • News
  • Forms
  • eServices
    • Agent Access
    • Business Personal Property
    • Commercial
    • Disclose Your Residential Sale
    • Exemptions
    • File Appeal
    • Informal Conference Request
    • Interactive Map
    • Land & Residential Inventory
    • Property Search
    • Request ARB Evidence Packet
    • Public Information Request
    • Reschedule ARB Hearing
    • Request E-Communication
    • Request an FBCAD Speaker
    • Workshops
  • Knowledge Base
    • Knowledge Base
    • Market Trends
    • Who Do I Talk To
    • Appraisal Process
    • Agricultural Appraisal
    • Appraisal Timeline
    • COVID-19 Response
    • Property Tax
      • Property Tax Basics
      • Property Tax Deferrals
      • Property Tax Videos
  • Organization
    • Abstracts
    • Certified & Supplemental Reports
    • Depreciation Schedule
    • Manuals
    • GIS Data
    • Neighborhoods
    • Tax Rates & Exemptions
    • Taxing Units
    • Reports
    • Segment Codes
    • Subdivisions
  • ARB
    • Apply For ARB
    • Appraisal Review Board
    • Agenda
    • Evidence Packet Request
    • Information Packet
    • Request a Reschedule
    • Survey Results / 2019
  • Property Owner Login
Menu
  • Home
    • Homepage
    • Survey
  • About
    • Board of Directors
      • Agenda & Minutes
      • Public Access Policy
      • Taxpayer Liaison Officer (TLO)
    • Calendar
    • Careers
    • Chief Appraiser
    • Contact
    • FBCAD
    • Holiday Schedule
    • News
  • Forms
  • eServices
    • Agent Access
    • Business Personal Property
    • Commercial
    • Disclose Your Residential Sale
    • Exemptions
    • File Appeal
    • Informal Conference Request
    • Interactive Map
    • Land & Residential Inventory
    • Property Search
    • Request ARB Evidence Packet
    • Public Information Request
    • Reschedule ARB Hearing
    • Request E-Communication
    • Request an FBCAD Speaker
    • Workshops
  • Knowledge Base
    • Knowledge Base
    • Market Trends
    • Who Do I Talk To
    • Appraisal Process
    • Agricultural Appraisal
    • Appraisal Timeline
    • COVID-19 Response
    • Property Tax
      • Property Tax Basics
      • Property Tax Deferrals
      • Property Tax Videos
  • Organization
    • Abstracts
    • Certified & Supplemental Reports
    • Depreciation Schedule
    • Manuals
    • GIS Data
    • Neighborhoods
    • Tax Rates & Exemptions
    • Taxing Units
    • Reports
    • Segment Codes
    • Subdivisions
  • ARB
    • Apply For ARB
    • Appraisal Review Board
    • Agenda
    • Evidence Packet Request
    • Information Packet
    • Request a Reschedule
    • Survey Results / 2019
  • Property Owner Login
Legal Location Code Properties per Section Legal Location Description
1000-00 17 ALKIRE LAKE S/D
1000-02 40 ALKIRE LAKE S/D SEC 2
1000-92 5 Alkire Lake Sec 2 Amending Replat
1001-01 20 Aliana Sec 1
1001-02 141 Aliana Sec 2
1001-03 63 Aliana Sec 3
1001-04 60 Aliana Sec 4
1001-05 131 Aliana Sec 5
1001-06 30 Aliana Sec 6
1001-07 123 Aliana Sec 7
1001-08 38 Aliana Sec 8
1001-09 55 Aliana Sec 9
1001-10 112 Aliana Sec 10
1001-11 53 Aliana Sec 11
1001-12 87 Aliana Sec 12
1001-13 67 Aliana Sec 13
1001-14 53 Aliana Sec 14
1001-15 52 Aliana Sec 15
1001-16 60 Aliana Sec 16
1001-17 72 Aliana Sec 17
1001-18 54 Aliana Sec 18
1001-19 56 Aliana Sec 19
1001-20 50 Aliana Sec 20
1001-21 58 Aliana Sec 21
1001-22 73 Aliana Sec 22
1001-23 83 Aliana Sec 23
1001-24 60 Aliana Sec 24
1001-25 72 Aliana Sec 25
1001-26 74 Aliana Sec 26
1001-27 62 Aliana Sec 27
1001-28 76 Aliana Sec 28
1001-29 72 Aliana Sec 29
1001-30 26 Aliana Sec 30
1001-31 121 Aliana Sec 31
1001-32 96 Aliana Sec 32
1001-33 60 Aliana Sec 33
1001-34 33 Aliana Sec 34
1001-35 51 Aliana Sec 35
1001-36 61 Aliana Sec 36
1001-37 47 Aliana Sec 37
1001-38 52 Aliana Sec 38
1001-39 69 Aliana Sec 20 Partial Replat No 1
1001-40 50 Aliana Sec 40
1001-41 38 Aliana Sec 41
1001-42 50 Aliana Sec 42
1001-43 60 Aliana Sec 43 Replat No 1
1001-44 83 Aliana Sec 44
1001-45 114 Aliana Sec 45
1001-46 62 Aliana Sec 46
1001-47 121 Aliana Sec 47
1001-48 42 Aliana Sec 48
1001-49 41 Aliana Sec 49
1001-50 87 Aliana Sec 50
1001-51 35 Aliana Sec 51
1001-52 48 Aliana Sec 52
1001-53 65 Aliana Sec 53
1001-54 89 Aliana Sec 54
1001-55 52 Aliana Sec 55
1001-56 96 Aliana Sec 56
1001-57 137 Aliana Sec 57
1001-58 126 Aliana Sec 58
1001-59 92 Aliana Sec 59
1001-60 58 Aliana Sec 60
1001-61 32 Aliana Sec 61
1001-62 26 Aliana Sec 62
1001-63 68 Aliana Sec 63
1001-64 73 Aliana Sec 64
1001-65 107 Aliana Sec 65
1001-66 86 Aliana Sec 66
1001-67 102 Aliana Sec 67
1001-68 67 Aliana Sec 68
1001-69 54 Aliana Sec 69
1001-70 37 Aliana Sec 70
1001-71 112 Aliana Sec 71
1001-72 59 Aliana Sec 72
1001-73 7 Aliana Sec 73
1002-00 6 Alice Hughes Subdivision
1003-00 12 Aliana Binion Lane And Reserves
1004-01 48 Alden Springs At Riverstone Sec 1
1004-02 47 Alden Springs At Riverstone Sec 2
1005-01 57 4502 Riverstone Boulevard
1010-00 213 BERNARD RIVER PARK
1015-00 1 BERNARD S/D
1018-02 21 CRESTWATER SEC 2
1020-00 11 CRESTWOOD S/D
1021-00 8 CRESTWOOD ACRES
1041-01 35 ALAMO S/D SEC 1
1041-02 35 ALAMO S/D SEC 2
1050-02 84 ALCORN BEND SEC 2
1050-03 35 ALCORN BEND SEC 3
1081-00 175 ALLENDALE MANOR
1081-01 34 ALLENDALE MANOR SEC 1
1081-02 35 ALLENDALE MANOR SEC 2
1081-03 22 ALLENDALE MANOR SEC 3
1100-00 18 DEMNY S/D
1100-04 5 DEMNY S/D SEC 4
1120-00 10 N B ANDERSON
1131-01 93 Andover Farms Sec 1
1131-02 90 Andover Farms Sec 2
1131-03 121 Andover Farms Sec 3
1131-04 153 Andover Farms Sec 4
1131-05 77 Andover Farms Sec 5
1131-06 72 Andover Farms Sec 6
1136-01 16 Anserra Sec 1
1136-02 62 Anserra Sec 2
1136-03 59 Anserra Sec 3
1136-04 69 Anserra Sec 4
1136-05 49 Anserra Sec 5
1136-06 72 Anserra Sec 6
1136-07 56 Anserra Sec 7
1141-01 101 Applecreek Bend
1145-00 61 ARBOUR GLEN DUPLEXES
1150-00 1 1150-00 - Arcola Farms
1150-00 370 ARCOLA FARMS
1151-00 10 Arcola Farms Partial Replat No 1
1161-01 44 ARCOTT PLACE SEC 1
1161-02 72 ARCOTT PLACE SEC 2
1170-00 9 ARMORY PLACE
1200-00 1 1200-00 - Arcola Heights
1200-00 463 ARCOLA HEIGHTS
1250-00 24 ARIAS
1258-01 100 ASHFORD LAKES SEC 1
1258-02 56 ASHFORD LAKES SEC 2
1258-03 10 ASHFORD LAKES SEC 3
1258-04 9 ASHFORD LAKES SEC 4
1258-05 94 ASHFORD LAKES SEC 5
1258-06 84 ASHFORD LAKES SEC 6
1258-07 65 Ashford Lakes Sec 7
1258-08 52 Ashford Lakes Sec 8
1258-09 41 Ashford Lakes Sec 9
1259-00 33 Ashford Ridge Office Condominiums At S.L. Business Park
1262-01 64 Auburn Manor At Riverstone Sec 1
1262-02 85 Auburn Manor at Riverstone Sec 2
1262-03 76 Auburn Manor At Riverstone Sec 3
1265-01 67 AUSTIN COMMUNITY SEC 1
1270-00 35 Aggieland
1271-01 124 AUSTIN MEADOW SEC 1
1271-02 122 AUSTIN MEADOWS SEC 2
1272-01 64 AUSTIN PARK SEC 1
1272-02 204 AUSTIN PARK SEC 2
1272-03 14 AUSTIN PARK SEC 3
1272-04 47 AUSTIN PARK SEC 4
1273-01 135 AUTUMN RIDGE SEC 1
1274-01 43 Avalon At Seven Meadows Sec 1
1274-02 56 AVALON AT SEVEN MEADOWS SEC 2
1274-03 66 AVALON AT SEVEN MEADOWS SEC 3
1274-04 26 Avalon At Seven Meadows Sec 4
1274-05 67 Avalon At Seven Meadows Sec 5
1274-06 58 Avalon At Seven Meadows Sec 6
1274-07 30 Avalon At Seven Meadows Sec 7
1274-08 31 Avalon At Seven Meadows Sec 8
1275-00 29 BAKER S/D
1276-01 69 AUSTIN PARK COURTYARD HOMES SEC 1
1277-01 83 Avalon At Spring Green Sec 1
1277-02 83 Avalon At Spring Green Sec 2
1277-03 92 Avalon At Spring Green Sec 3
1278-01 86 AVALON-ENCLAVE AT WATERS OF AVALON
1280-01 65 AVALON - GARDENS OF AVALON SEC 1
1280-02 53 AVALON - GARDENS OF AVALON SEC 2
1280-03 52 AVALON GARDENS OF AVALON SEC 3
1280-04 51 AVALON GARDENS OF AVALON SEC 4
1281-01 69 Avalon At Pine Mill Sec 1
1281-02 76 Avalon At Pine Mill Sec 2
1283-01 140 AVALON MEADOWS OF AVALON SEC 1
1284-01 60 AVALON VILLAGES OF AVALON SEC 1
1284-02 76 AVALON VILLAGES OF AVALON SEC 2
1284-03 65 AVALON - VILLAGES OF AVALON SEC 3
1284-04 70 AVALON - VILLAGES OF AVALON SEC 4
1284-05 71 AVALON - VILLAGES OF AVALON SEC 5
1285-01 55 AVALON - WATERS OF AVALON SEC 1
1285-02 43 AVALON - WATERS OF AVALON SEC 2
1285-03 56 AVALON - WATERS OF AVALON SEC 3
1286-01 108 Avalon at Riverstone Sec 1
1286-02 79 Avalon At Riverstone Sec 2
1286-03 84 Avalon At Riverstone Sec 3
1286-04 80 Avalon At Riverstone Sec 4
1286-05 72 Avalon At Riverstone Sec 5
1286-06 75 Avalon At Riverstone Sec 6
1286-07 14 Avalon At Riverstone Sec 7
1286-08 86 Avalon At Riverstone Sec 8
1286-09 78 Avalon At Riverstone Sec 9
1286-10 66 Avalon At Riverstone Sec 10-A
1286-11 15 Avalon At Riverstone Sec 11-A
1286-12 42 Avalon At Riverstone Sec 12-A
1286-14 85 Avalon at Riverstone Sec 14
1286-15 29 Avalon At Riverstone Sec 15-A
1286-16 38 Avalon At Riverstone Sec 16-A
1286-17 45 Avalon at Riverstone Sec 17
1286-18 43 Avalon At Riverstone Sec 18-A
1286-19 81 Avalon at Riverstone Sec 19
1286-20 117 Avalon At Riverstone Sec 20
1286-21 91 Avalon At Riverstone Sec 21
1286-22 80 Avalon At Riverstone Sec 22
1286-23 15 Avalon At Riverstone Sec 23
1286-24 24 Avalon At Riverstone Sec 24-A
1286-51 38 Avalon At Riverstone Sec 10-B
1286-52 46 Avalon At Riverstone Sec 12-C
1286-53 56 Avalon at Riverstone Section 12-B
1286-61 78 Avalon At Riverstone Sec 11-B
1286-82 11 Avalon At Riverstone Sec 15-B Phase 1
1286-83 38 Avalon At Riverstone Sec 15-B Phase II
1286-84 33 Avalon At Riverstone Sec 16-B
1286-86 69 Avalon At Riverstone Section 18-B
1290-01 5 Azul Acres
1293-01 143 Avalon At Sienna Plantation Sec 1
1293-02 84 Avalon At Sienna Plantation Sec 2 Final Plat of
1293-03 64 Avalon at Sienna Plantation Sec 3
1293-04 68 Avalon at Sienna Plantation Sec 4
1293-05 28 Avalon at Sienna Plantation Sec 5
1293-06 64 Avalon At Sienna Plantation Sec 6
1293-07 61 Avalon at Sienna Plantation Sec 7
1300-00 32 BARKER-BOWEN
1310-00 26 ARK ACRES
1320-00 21 BARNHILLS R/P
1330-00 7 EAGLE NEST ACRES
1330-01 9 EAGLE NEST ACRES SEC 1
1330-02 23 EAGLE NEST ACRES SEC 2
1350-00 5 FRUITLAND
1350-05 1 FRUITLAND SEC 5
1350-09 1 FRUITLAND SEC 9
1350-11 1 FRUITLAND SEC 11
1355-00 10 Bamore Commercial Center
1360-00 46 BAYOU BEND S/D
1360-02 29 BAYOU BEND S/D SEC 2
1380-00 14 BAYOU ESTATES
1396-01 7 BARCAK ACRES SEC 1
1400-01 326 BARRINGTON PLACE SEC 1
1400-02 301 BARRINGTON PLACE SEC 2
1400-03 296 BARRINGTON PLACE SEC 3
1400-04 184 BARRINGTON PLACE SEC 4
1400-51 84 BARRINGTON PLACE SEC 5-A
1400-52 73 BARRINGTON PLACE SEC 5-B
1401-00 57 BAYOU PARK
1405-01 73 BAYBRIDGE AT SUGAR LAKES SEC 1
1405-02 71 BAYBRIDGE AT SUGAR LAKES SEC 2
1415-01 38 Bayou Crossing Sec 1
1415-02 70 Bayou Crossing Sec 2
1415-03 40 Bayou Crossing Sec 3
1425-00 458 BEASLEY
1428-00 33 BEASLEY MANOR
1450-00 138 BELKNAP ACRES S/D
1463-01 13 1463 Office Park Condominiums
1470-00 38 BELLA VISTA
1480-01 47 BELMONT S/D SEC 1
1500-01 26 BELKNAP S/D SEC 1
1500-02 38 BELKNAP S/D SEC 2
1500-03 19 BELKNAP S/D SEC 3
1500-04 6 BELKNAP S/D SEC 4
1500-05 9 BELKNAP S/D SEC 5
1500-06 21 BELKNAP S/D SEC 6
1500-07 40 BELKNAP S/D SEC 7
1500-08 24 BELKNAP S/D SEC 8
1500-09 34 BELKNAP S/D SEC 9
1505-00 5 Bella Terra
1510-00 24 BICKHAM HEIGHTS
1535-00 56 BIG CREEK RURAL ESTATE
1537-01 101 Bermuda Dunes Villas
1540-00 14 BERNSHAUSEN ADDN
1550-01 172 BENCHMARK SEC 1
1555-01 16 BENTON PARK SEC 1
1560-01 18 BLACK CREEK VILLAGE SEC 1
1570-00 114 BLACKWOOD 3 CORP
1580-02 39 BULL RUN SEC 2
1590-00 7 BLAISDEL RE S/D
1600-00 7 GAIL BORDEN
1605-00 17 Buls Meadow Estates
1615-01 9 BLAIR PARK SEC 1
1620-01 87 BLAKELY BEND SEC 1
1620-02 87 BLAKELY BEND SEC 2
1639-00 23 BLUME ADDITION
1640-00 25 F W BLUME
1641-00 49 H L BLUME
1642-00 11 T L BLUME S/D
1650-01 123 Bonbrook Plantation North Sec 1
1650-02 115 Bonbrook Plantation North Sec 2
1650-03 54 Bonbrook Plantation North Sec 3
1650-04 51 Bonbrook Plantation North Sec 4
1650-05 47 Bonbrook Plantation North Sec 5
1650-06 45 Bonbrook Plantation North Sec 6
1650-07 41 Bonbrook Plantation North Sec 7
1650-08 35 Bonbrook Plantation North Sec 8
1650-09 70 Bonbrook Plantation North Sec 9
1650-10 44 Bonbrook Plantation North Sec 10
1650-11 38 Bonbrook Plantation North Sec 11
1650-12 37 Bonbrook Plantation North Sec 12
1650-13 97 Bonbrook Plantation North Sec 13
1650-14 72 Bonbrook Plantation North Sec 14
1651-01 170 Bonbrook Plantation South Sec 1
1651-02 131 Bonbrook Plantation South Sec 2
1651-03 72 Bonbrook Plantation South Sec 3
1651-04 101 Bonbrook Plantation South Sec 4
1651-05 129 Bonbrook Plantation South Sec 5
1651-06 87 Bonbrook Plantation South Sec 6
1651-07 62 Bonbrook Plantation South Sec 7
1651-08 61 Bonbrook Plantation South Sec 8
1651-09 108 Bonbrook Plantation South Sec 9
1651-10 105 Bonbrook Plantation South Sec 10
1690-00 19 BONHAM ACRES
1695-01 17 Bonterra At Cross Creek Ranch Sec 1
1695-02 64 Bonterra At Cross Creek Ranch Sec 2
1695-03 44 Bonterra At Cross Creek Ranch Sec 3
1695-04 91 Bonterra At Cross Creek Ranch Sec 4
1695-05 62 Bonterra At Cross Creek Ranch Sec 5
1695-06 46 Bonterra At Cross Creek Ranch Sec 6
1695-07 100 Bonterra at Cross Creek Ranch Sec 7
1695-08 51 Bonterra at Cross Creek Ranch Sec 8
1695-09 111 Bonterra At Cross Creek Ranch Sec 9
1695-11 45 Bonterra At Cross Creek Ranch Sec 11-A
1695-12 48 Bonterra At Cross Creek Ranch Sec 12
1740-01 122 BORDENS ADDN SEC 1
1740-02 119 BORDENS ADDN SEC 2
1750-00 71 BLUEBONNET ACRES
1751-01 12 BLUE JAY SEC 1
1800-00 24 BLUE RIDGE SQUARE S/D
1803-01 46 BRAZOS BEND OAKS SEC 1
1803-02 46 BRAZOS BEND OAKS SEC 2
1804-01 4 Brazos Crossing Sec 1
1805-00 141 BRAZOS MEADOWS
1810-00 32 CHURCH ADDN
1815-01 125 BRAZOS LANDING SEC 1
1815-02 78 BRAZOS LANDING SEC 2
1815-03 79 BRAZOS LANDING SEC 3
1815-04 45 BRAZOS LANDING SEC 4
1820-00 4 MAYO
1845-01 7 BRAZOS RIVER SEC 1
1850-01 24 BOLTON ESTATES SEC 1
1850-02 22 BOLTON ESTATES SEC 2
1855-00 205 BRAZOS TERRACE
1858-01 7 Brazos Town Center Sec 1
1858-02 9 Brazos Town Center Sec 2
1858-03 17 Brazos Town Center Sec 3
1858-04 2 Brazos Town Center Sec 4
1858-07 4 Brazos Town Center Sec 7
1859-02 56 Brazos Town Center II
1860-01 111 BRAZOS GARDENS SEC 1
1861-00 6 Brazos Plaza
1865-01 183 BRAZOS VALLEY SEC 1
1865-02 296 BRAZOS VALLEY SEC 2
1865-03 148 BRAZOS VALLEY SEC 3
1869-01 64 BRAZOS VILLAGE SEC 1
1869-02 127 BRAZOS VILLAGE SEC 2
1875-01 41 F BRDECKA S/D SEC 1
1876-00 112 BRECKENRIDGE
1876-02 12 BRECKENRIDGE SEC 2
1900-00 230 ORCHARD S/D
1900-02 1 ORCHARD S/D SEC 2
1925-01 2 BURLY SUBDIVISION
1950-00 14 BOWEN
1952-01 90 BRADFORD ON THE BEND SEC 1
1952-02 75 BRADFORD ON THE BEND SEC 2
1952-03 49 BRADFORD ON THE BEND SEC 3
1955-01 176 Bradford Park Sec 1
1955-02 90 Bradford Park Sec 2
1955-03 129 Bradford Park Sec 3
1961-01 125 Bradford Village Sec 1
1975-00 27 BUCHANAN ADDN
1999-00 50 BRAEBEND ESTATES ADDITION
2000-00 61 BRAEBURN GARDENS
2010-00 1 2010-00 - Braxton Park (old)
2010-00 26 BRAXTON PARK (OLD)
2010-02 16 BRAXTON PARK (OLD) SEC 2
2011-01 274 BRAZOS LAKES SEC 1
2015-01 105 CAMBRIDGE VILLAGE SEC 1
2015-02 84 CAMBRIDGE VILLAGE SEC 2
2015-03 74 CAMBRIDGE VILLAGE SEC 3
2020-00 37 PENNY LAKE
2020-08 9 PENNY LAKE SEC 8
2080-00 6 CLOUD ADDN
2100-00 4 SLAVIN AND GEORGE
2115-00 27 CEGELSKI S/D
2140-00 13 CELMAN S/D
2145-00 10 Briarcraft Meadows Townhomes
2150-01 397 BRIARGATE SEC 1
2150-02 189 BRIARGATE SEC 2
2150-03 372 BRIARGATE SEC 3
2150-04 207 BRIARGATE SEC 4
2150-05 115 BRIARGATE SEC 5
2150-06 334 BRIARGATE SEC 6
2150-07 161 BRIARGATE SEC 7
2150-08 293 BRIARGATE SEC 8
2150-09 253 BRIARGATE SEC 9
2150-10 57 BRIARGATE SEC 10
2150-11 38 BRIARGATE SEC 11
2150-12 15 BRIARGATE SEC 12
2150-13 75 BRIARGATE SEC 13 R/P
2150-14 27 BRIARGATE SEC 14
2150-15 78 BRIARGATE SEC 15
2150-16 21 BRIARGATE SEC 16
2150-17 37 BRIARGATE SEC 17
2150-18 30 BRIARGATE SEC 18
2150-19 67 BRIARGATE SEC 19
2151-01 25 BRIARWOOD SEC 1
2152-01 181 Briarwood Crossing Sec 1
2152-02 61 Briarwood Crossing Sec 2
2152-03 81 Briarwood Crossing Sec 3
2152-04 74 Briarwood Crossing Sec 4
2152-05 15 Briarwood Crossing Sec 5
2152-06 58 Briarwood Crossing Sec 6
2152-07 55 Briarwood Crossing Sec 7
2152-08 52 Briarwood Crossing Sec 8
2152-09 61 Briarwood Crossing Sec 9
2152-10 71 Briarwood Crossing Sec 10
2152-11 60 Briarwood Crossing Sec 11
2152-14 55 Briarwood Crossing Sec 14
2152-15 59 Briarwood Crossing Sec 15
2155-01 158 BRIDGEWATER SEC 1
2155-02 63 BRIDGEWATER SEC 2
2155-03 93 BRIDGEWATER SEC 3
2155-04 20 BRIDGEWATER SEC 4
2156-01 200 BRIDLEWOOD ESTATES SEC 1
2156-02 73 BRIDLEWOOD ESTATES SEC 2
2156-03 193 BRIDLEWOOD ESTATES SEC 3
2156-04 139 BRIDLEWOOD ESTATES SEC 4
2157-01 50 BRIGHTWATER ESTATES
2158-01 111 BRIGHTWATER POINT ESTATES SEC 1
2159-01 69 Briscoe Falls Sec 1
2159-02 63 Briscoe Falls Sec 2
2159-03 56 Briscoe Falls Sec 3
2159-04 70 Briscoe Falls Sec 4
2159-05 61 Briscoe Falls Sec 5
2160-00 67 CREEKSIDE ESTATE
2175-01 276 BRIAR VILLA SEC 1
2175-02 350 BRIAR VILLA SEC 2
2177-01 206 BRIAR VILLA SOUTH SEC 1
2177-02 143 BRIAR VILLA SOUTH SEC 2
2190-00 19 Broadview Townhomes
2200-01 32 BROOKSIDE ADDN SEC 1
2200-02 58 BROOKSIDE ADDN SEC 2
2200-03 62 BROOKSIDE ADDN SEC 3
2203-01 60 Brookside at Riverstone
2205-00 59 BRYNMAWR LAKE R/P
2208-01 76 Bryan Crossing Sec 1
2208-02 51 Bryan Crossing Sec 2
2208-03 74 Bryan Crossing Sec 3
2208-04 61 Bryan Crossing Sec 4
2210-00 8 CHRIST S/D
2215-00 309 CHELSEA AT MISSION BEND R/P
2215-02 32 CHELSEA AT MISSION BEND SEC 2
2221-01 181 CHELSEA HARBOUR SEC 1
2221-02 207 CHELSEA HARBOUR SEC 2
2225-00 58 CHUPIK S/D
2226-01 128 CINCO AT WILLOW FORK SEC 1
2226-02 99 CINCO AT WILLOW FORK SEC 2
2230-01 28 Candela Sec 1
2230-02 66 Candela Sec 2
2230-03 124 Candela Sec 3
2230-04 124 Candela Sec 4
2230-05 65 Candela Sec 5
2230-06 83 Candela Sec 6
2230-07 117 Candela Sec 7
2235-01 104 Caldwell Ranch Sec 1
2235-02 78 Caldwell Ranch Sec 2
2235-03 11 Caldwell Ranch Sec 3A
2235-04 176 Caldwell Ranch Sec 4
2235-93 116 Caldwell Ranch Sec 3B
2241-01 171 Cambridge Falls Sec 1
2241-02 174 Cambridge Falls Sec 2
2241-03 37 Cambridge Falls Sec 3
2241-04 48 Cambridge Falls Sec 4
2241-05 49 Cambridge Falls Sec 5
2241-06 82 Cambridge Falls Sec 6
2241-07 41 Cambridge Falls Sec 7
2241-08 22 Cambridge Falls Sec 8
2241-09 65 Cambridge Falls Sec 9
2241-10 116 Cambridge Falls Sec 10
2241-11 51 Cambridge Falls Sec 11
2245-01 128 CANYON GATE AT THE BRAZOS SEC 1
2245-02 78 CANYON GATE AT THE BRAZOS SEC 2
2245-03 169 CANYON GATE AT THE BRAZOS SEC 3
2245-04 93 CANYON GATE AT THE BRAZOS SEC 4
2245-05 92 CANYON GATE AT THE BRAZOS SEC 5
2245-06 132 CANYON GATE AT THE BRAZOS SEC 6
2245-07 82 CANYON GATE AT THE BRAZOS SEC 7
2245-08 28 CANYON GATE AT THE BRAZOS SEC 8
2245-09 71 Canyon Gate At The Brazos Sec 9
2245-10 74 Canyon Gate At The Brazos Sec 10
2245-11 43 Canyon Gate At The Brazos Sec 11
2248-01 237 Canyon Gate At Westheimer Lakes Sec 1
2248-02 157 Canyon Gate At Westheimer Lakes Sec 2
2250-00 39 M N BROWN
2251-01 167 CANYON GATE CINCO RANCH SEC 1
2251-02 233 CANYON GATE CINCO RANCH SEC 2
2251-03 129 CANYON GATE CINCO RANCH SEC 3
2251-04 88 CANYON GATE CINCO RANCH SEC 4
2251-05 83 CANYON GATE CINCO RANCH SEC 5
2251-06 47 CANYON GATE CINCO RANCH SEC 6
2251-07 68 CANYON GATE CINCO RANCH SEC 7
2251-08 5 CANYON GATE CINCO RANCH SEC 8
2254-01 212 Canyon Lakes At Cardiff Ranch Sec 1
2254-02 64 Canyon Lakes At Cardiff Ranch Sec 2
2254-03 16 Canyon Lakes At Cardiff Ranch Sec 3
2254-04 88 Canyon Lakes At Cardiff Ranch Sec 4
2254-05 63 Canyon Lakes At Cardiff Ranch Sec 5
2255-01 141 Canyon Lakes At The Brazos Sec 1
2255-02 61 Canyon Lakes At The Brazos Sec 2
2256-01 157 Canyon Lakes At Westheimer Lakes Sec 1
2256-02 159 Canyon Lakes at Westheimer Lakes Sec 2
