Taxing Units
Code | Description | Name | Website | Phone | Address | City | State | ZIP | |
---|---|---|---|---|---|---|---|---|---|
SM110 | Arcola Municipal Mgmt. | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M62 | Big Oaks MUD | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M23 | Blueridge West MUD | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M276 | Brazoria MUD 22 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M194 | Brazoria-FtBend MUD 1 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M300 | Brazoria-FtBendMUD3 | Utility Tax Service | utilitytaxservice@sbcglobal.net | https://www.utilitytaxservice.com/ | 713-688-3855 | 11500 Northwest Freeway #465 | Houston | TX | 77092 |
S03 | Brazos ISD | Austin CAD | gcook@austincad.org | https://www.austincad.org/ | 979-865-9124 | 906 E Amelia St | Bellville | TX | 77418-2843 |
M98 | Burney Rd MUD | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6948 Barney Rd | Houston | TX | 77092-4443 |
M293 | Charleston MUD | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M73 | Chelford City MUD | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M177 | Cimarron MUD | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M108 | Cinco MUD 1 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6935 Barney Rd | Houston | TX | 77092-4443 |
M139 | Cinco MUD 10 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6940 Barney Rd | Houston | TX | 77092-4443 |
M141 | Cinco MUD 12 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6941 Barney Rd | Houston | TX | 77092-4443 |
M143 | Cinco MUD 14 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6942 Barney Rd | Houston | TX | 77092-4443 |
M109 | Cinco MUD 2 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1335 Eugene Heimann Circle | Richmond | TX | 77469 |
M110 | Cinco MUD 3 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6936 Barney Rd | Houston | TX | 77092-4443 |
M112 | Cinco MUD 5 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1336 Eugene Heimann Circle | Richmond | TX | 77469 |
M113 | Cinco MUD 6 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6937 Barney Rd | Houston | TX | 77092-4443 |
M114 | Cinco MUD 7 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1337 Eugene Heimann Circle | Richmond | TX | 77469 |
M115 | Cinco MUD 8 | BA Municipal TaxService | Avik.B@bamunitax.com | https://www.bamunitax.com/ | 713-900-2680 | 13333 Northwest Freeway Suite 620 | Houston | TX | 77040 |
M116 | Cinco MUD 9 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1338 Eugene Heimann Circle | Richmond | TX | 77469 |
M211 | Cinco Southwest MUD 1 | Utility Tax Service | utilitytaxservice@sbcglobal.net | https://www.utilitytaxservice.com/ | 713-688-3855 | 11500 Northwest Freeway #465 | Houston | TX | 77092 |
M212 | Cinco Southwest MUD 2 | Utility Tax Service | utilitytaxservice@sbcglobal.net | https://www.utilitytaxservice.com/ | 713-688-3855 | 11500 Northwest Freeway #465 | Houston | TX | 77092 |
M223 | Cinco Southwest MUD 3 | Utility Tax Service | utilitytaxservice@sbcglobal.net | https://www.utilitytaxservice.com/ | 713-688-3855 | 11500 Northwest Freeway #465 | Houston | TX | 77092 |
M224 | Cinco Southwest MUD 4 | Utility Tax Service | utilitytaxservice@sbcglobal.net | https://www.utilitytaxservice.com/ | 713-688-3855 | 11500 Northwest Freeway #465 | Houston | TX | 77092 |
C01 | City of Arcola | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1317 Eugene Heimann Circle | Richmond | TX | 77469 |
C03 | City of Beasley | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1318 Eugene Heimann Circle | Richmond | TX | 77469 |
C04 | City of Fulshear | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1319 Eugene Heimann Circle | Richmond | TX | 77469 |
C05 | City of Houston | Donna Edwards | tax.office@hctx.net | https://www.hctax.net/ | 713-368-2000 | 1001 Preston St | Houston | TX | 77002-1816 |
C06 | City of Katy | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1320 Eugene Heimann Circle | Richmond | TX | 77469 |
C07 | City of Kendleton | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1321 Eugene Heimann Circle | Richmond | TX | 77469 |
C08 | City of Meadows Place | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1322 Eugene Heimann Circle | Richmond | TX | 77469 |
C09 | City of Missouri City | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1323 Eugene Heimann Circle | Richmond | TX | 77469 |
C11 | City of Needville | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1324 Eugene Heimann Circle | Richmond | TX | 77469 |
C13 | City of Orchard | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1325 Eugene Heimann Circle | Richmond | TX | 77469 |
C41 | City of Pearland | Ro'VinGarrett | roving@brazoria-county.com | https://www.brazoriacad.org/ | 979-849-7792 | 500 N Chenango St | Angleton | TX | 77515-4650 |
C15 | City of Richmond | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1326 Eugene Heimann Circle | Richmond | TX | 77469 |
C17 | City of Rosenberg | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1327 Eugene Heimann Circle | Richmond | TX | 77469 |
C18 | City of Simonton | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1328 Eugene Heimann Circle | Richmond | TX | 77469 |
C21 | City of Sugar Land | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1329 Eugene Heimann Circle | Richmond | TX | 77469 |
M75 | Cornerstones MUD | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
W07 | First Colony LID | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
W22 | First Colony LID 2 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1364 Eugene Heimann Circle | Richmond | TX | 77469 |
M197 | First Colony MUD 10 | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M16 | First Colony MUD 9 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
D01 | Fort Bend Drainage | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1330 Eugene Heimann Circle | Richmond | TX | 77469 |
R37 | Fort Bend ESD 1 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1349 Eugene Heimann Circle | Richmond | TX | 77469 |
R41 | Fort Bend ESD 2 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1350 Eugene Heimann Circle | Richmond | TX | 77469 |
R07 | Fort Bend ESD 3 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1347 Eugene Heimann Circle | Richmond | TX | 77469 |
R05 | Fort Bend ESD 4 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1346 Eugene Heimann Circle | Richmond | TX | 77469 |
R50 | Fort Bend ESD 5 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1351 Eugene Heimann Circle | Richmond | TX | 77469 |
R51 | Fort Bend ESD 6 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1352 Eugene Heimann Circle | Richmond | TX | 77469 |
R52 | Fort Bend ESD 7 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1353 Eugene Heimann Circle | Richmond | TX | 77469 |
R53 | Fort Bend ESD 8 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1354 Eugene Heimann Circle | Richmond | TX | 77469 |
R54 | Fort Bend ESD 9 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1335 Eugene Heimann Circle | Richmond | TX | 77469 |
W25 | Fort Bend FWSD 1 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1365 Eugene Heimann Circle | Richmond | TX | 77469 |
W29 | Fort Bend FWSD 2 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1366 Eugene Heimann Circle | Richmond | TX | 77469 |
G01 | Fort Bend General | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1331 Eugene Heimann Circle | Richmond | TX | 77469 |
W43 | Fort Bend Improvement District | Equi Tax Inc. | JL@equitaxinc.com | http://www.equitaxinc.com/ | 281-444-3946 | P O Box 73109 | Houston | TX | 77273-3109 |
S07 | Fort Bend ISD | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1357 Eugene Heimann Circle | Richmond | TX | 77469 |
W26 | Fort Bend LID 10 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
W28 | Fort Bend LID 11 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
W16 | Fort Bend LID 12 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1362 Eugene Heimann Circle | Richmond | TX | 77469 |
W30 | Fort Bend LID 14 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1367 Eugene Heimann Circle | Richmond | TX | 77469 |
W35 | Fort Bend LID 15 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1368 Eugene Heimann Circle | Richmond | TX | 77469 |
W39 | Fort Bend LID 17 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
W01 | Fort Bend LID 2 | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
W42 | Fort Bend LID 20 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
W06 | Fort Bend LID 6 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
W13 | Fort Bend LID 7 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
SM100 | Fort Bend Management District 1 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M171 | Fort Bend MUD 115 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M170 | Fort Bend MUD 116 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6943 Barney Rd | Houston | TX | 77092-4443 |
M172 | Fort Bend MUD 118 | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M175 | Fort Bend MUD 119 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6944 Barney Rd | Houston | TX | 77092-4443 |
M174 | Fort Bend MUD 121 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M178 | Fort Bend MUD 122 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M179 | Fort Bend MUD 123 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M180 | Fort Bend MUD 124 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M221 | Fort Bend MUD 128 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M188 | Fort Bend MUD 129 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1339 Eugene Heimann Circle | Richmond | TX | 77469 |
M183 | Fort Bend MUD 130 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M183A | Fort Bend MUD 130 Defined | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M195 | Fort Bend MUD 131 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M181 | Fort Bend MUD 132 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M182 | Fort Bend MUD 133 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M242 | Fort Bend MUD 134 B | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1342 Eugene Heimann Circle | Richmond | TX | 77469 |
M243 | Fort Bend MUD 134 C | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1343 Eugene Heimann Circle | Richmond | TX | 77469 |
M278 | Fort Bend MUD 134 D | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M279 | Fort Bend MUD 134 E | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M204 | Fort Bend MUD 136 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M205 | Fort Bend MUD 137 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M206 | Fort Bend MUD 138 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M207 | Fort Bend MUD 139 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M187 | Fort Bend MUD 140 | Utility Tax Service | utilitytaxservice@sbcglobal.net | https://www.utilitytaxservice.com/ | 713-932-9011 | 11500 Northwest Freeway #465 | Houston | TX | 77092 |
M196 | Fort Bend MUD 141 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M192 | Fort Bend MUD 142 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6945 Barney Rd | Houston | TX | 77092-4443 |
M190 | Fort Bend MUD 143 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M193 | Fort Bend MUD 144 | Wheeler & Associates | contact.us@wheelerassoc.com | https://www.wheelerassoc.com/ | 713-462-8906 | 6946 Barney Rd | Houston | TX | 77092-4443 |
M225 | Fort Bend MUD 145 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M191 | Fort Bend MUD 146 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M198 | Fort Bend MUD 147 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M199 | Fort Bend MUD 148 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M235 | Fort Bend MUD 149 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M201 | Fort Bend MUD 151 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M208 | Fort Bend MUD 152 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M209 | Fort Bend MUD 155 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1340 Eugene Heimann Circle | Richmond | TX | 77469 |
M262 | Fort Bend MUD 156 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M292 | Fort Bend MUD 157 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M210 | Fort Bend MUD 158 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M217 | Fort Bend MUD 159 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M222 | Fort Bend MUD 161 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M215 | Fort Bend MUD 162 | Fort Bend County Tax Office | FBCTaxInfo@fortbendcountytx.gov | https://www.fortbendcountytx.gov/government/departments/tax-assessor-collector/property-taxes | 281-341-3710 | 1341 Eugene Heimann Circle | Richmond | TX | 77469 |
M236 | Fort Bend MUD 163 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M213 | Fort Bend MUD 165 | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M218 | Fort Bend MUD 167 | Utility Tax Service | utilitytaxservice@sbcglobal.net | https://www.utilitytaxservice.com/ | 713-688-3855 | 11500 Northwest Freeway #465 | Houston | TX | 77092 |
M214 | Fort Bend MUD 168 | Utility Tax Service | utilitytaxservice@sbcglobal.net | https://www.utilitytaxservice.com/ | 713-688-3855 | 11500 Northwest Freeway #465 | Houston | TX | 77092 |
M230 | Fort Bend MUD 169 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M231 | Fort Bend MUD 170 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M232 | Fort Bend MUD 171 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M233 | Fort Bend MUD 172 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M234 | Fort Bend MUD 173 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M290 | Fort Bend MUD 174 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M311 | Fort Bend MUD 175 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M227 | Fort Bend MUD 176 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M226 | Fort Bend MUD 182 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M266 | Fort Bend MUD 184 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M228 | Fort Bend MUD 185 | Bob Leared Interests | mguerrero@bli-tax.com | https://bli-tax.com/ | 713-932-9011 | 11111 Katy Fwy #725 | Houston | TX | 77079-2197 |
M246 | Fort Bend MUD 187 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M274 | Fort Bend MUD 188 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M237 | Fort Bend MUD 189 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M37 | Fort Bend MUD 19 | Equi Tax Inc. | JL@equitaxinc.com | http://www.equitaxinc.com/ | 281-444-4866 | P O Box 73109 | Houston | TX | 77273-3109 |
M248 | Fort Bend MUD 190 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M255 | Fort Bend MUD 192 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M238 | Fort Bend MUD 194 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
M251 | Fort Bend MUD 195 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M252 | Fort Bend MUD 198 | Assessments of the Southwest | D.Patterson@aswtax.com | https://www.aswtax.com/ | 281-482-0216 | P O Box 1368 | Friendswood | TX | 77549 |
M253 | Fort Bend MUD 199 | Tax Tech Inc | taxes@taxtech.net | https://www.taxtech.net/ | 281-499-1223 | 12841 Capricorn St | Stafford | TX | 77477 |
