Disclaimer
- FBCAD (Fort Bend Central Appraisal District) is providing this information of property tax rate information as a service to the residents of the county.
- FBCAD DOES NOT SET TAX RATES.
- FBCAD Reports The Tax Rates Provided by the Taxing Units Listed.
- Taxing Units Are Responsible for Calculating The Property Tax Rates Listed.
More Details
For More Information Regarding Tax Rates Visit The Fort Bend County Tax Office Online:
2021
Tax Rates
Code | Description | State Number | M&O Rate | I&S Rate | Contract | Road | Fire | Total Rate |
---|---|---|---|---|---|---|---|---|
SM110 | Arcola Municipal Mgnt Dist 1 | 07920848 | 0.810000 | 0.000000 | 0.810000 | |||
M62 | Big Oaks MUD | 07926204 | 0.339000 | 0.400000 | 0.739000 | |||
M23 | Blueridge West MUD | 07920104 | 0.233000 | 0.120000 | 0.353000 | |||
M276 | Brazoria MUD 22 | 02021504 | 0.460000 | 0.790000 | 1.250000 | |||
M194 | Brazoria-Ft Bend MUD 1 | 02022004 | 0.048000 | 0.800000 | 0.848000 | |||
M300 | Brazoria-Ft Bend MUD 3 | 02024004 | 1.500000 | 0.000000 | 1.500000 | |||
S03 | Brazos ISD | 00890302 | 0.888500 | 0.290000 | 1.178500 | |||
M98 | Burney Rd MUD | 07930104 | 0.170000 | 0.050000 | 0.220000 | |||
M293 | Charleston MUD | 07942304 | 1.500000 | 0.000000 | 1.500000 | |||
M73 | Chelford City MUD | 10123404 | 0.180000 | 0.155000 | 0.335000 | |||
M177 | Cimarron MUD | 10123604 | 0.155000 | 0.195000 | 0.350000 | |||
M108 | Cinco MUD 1 | 07928804 | 0.140000 | 0.080000 | 0.221400 | 0.441400 | ||
M139 | Cinco MUD 10 | 07928904 | 0.249000 | 0.160000 | 0.150000 | 0.559000 | ||
M141 | Cinco MUD 12 | 07928404 | 0.120000 | 0.000000 | 0.130000 | 0.250000 | ||
M143 | Cinco MUD 14 | 07928504 | 0.197500 | 0.180000 | 0.157500 | 0.535000 | ||
M109 | Cinco MUD 2 | 07927604 | 0.190000 | 0.000000 | 0.160000 | 0.350000 | ||
M110 | Cinco MUD 3 | 07927704 | 0.095000 | 0.120000 | 0.130000 | 0.345000 | ||
M112 | Cinco MUD 5 | 07927804 | 0.100000 | 0.140000 | 0.180000 | 0.420000 | ||
M113 | Cinco MUD 6 | 07928104 | 0.081500 | 0.102500 | 0.136000 | 0.320000 | ||
M114 | Cinco MUD 7 | 07928704 | 0.170000 | 0.065000 | 0.155000 | 0.390000 | ||
M115 | Cinco MUD 8 | 07928204 | 0.230000 | 0.230000 | 0.150000 | 0.610000 | ||
M116 | Cinco MUD 9 | 07927904 | 0.246500 | 0.000000 | 0.143500 | 0.390000 | ||
M211 | Cinco Southwest MUD 1 | 07934804 | 0.140000 | 0.440000 | 0.580000 | |||
M212 | Cinco Southwest MUD 2 | 07934904 | 0.185000 | 0.235000 | 0.435000 | 0.025000 | 0.880000 | |
M223 | Cinco Southwest MUD 3 | 07935004 | 0.205000 | 0.210000 | 0.415000 | 0.035000 | 0.865000 | |
M224 | Cinco Southwest MUD 4 | 07935104 | 0.130000 | 0.175000 | 0.450000 | 0.045000 | 0.800000 | |
C01 | City of Arcola | 07910903 | 0.561366 | 0.118783 | 0.680149 | |||
C03 | City of Beasley | 07910103 | 0.286574 | 0.093172 | 0.379746 | |||
C04 | City of Fulshear | 07911003 | 0.152641 | 0.050410 | 0.203051 | |||
C05 | City of Houston | 10112403 | 0.402471 | 0.148359 | 0.550830 | |||
C06 | City of Katy | 10110703 | 0.363535 | 0.083633 | 0.447168 | |||
C07 | City of Kendleton | 07911103 | 0.149335 | 0.680165 | 0.829500 | |||
C08 | City of Meadows Place | 07911403 | 0.832000 | 0.000000 | 0.832000 | |||
C09 | City of Missouri City | 07910203 | 0.443225 | 0.134810 | 0.578035 | |||
C11 | City of Needville | 07910303 | 0.293147 | 0.065495 | 0.358642 | |||
C13 | City of Orchard | 07910803 | 0.352014 | 0.000000 | 0.352014 | |||
C41 | City of Pearland | 02010503 | 0.309416 | 0.392000 | 0.701416 | |||
C15 | City of Richmond | 07910403 | 0.508554 | 0.171446 | 0.680000 | |||
C17 | City of Rosenberg | 07910703 | 0.229834 | 0.150166 | 0.380000 | |||
C18 | City of Simonton | 07911503 | 0.219189 | 0.000000 | 0.219189 | |||
C21 | City of Sugar Land | 07910603 | 0.208851 | 0.137649 | 0.346500 | |||
M75 | Cornerstones MUD | 10126104 | 0.160000 | 0.140000 | 0.300000 | |||
W07 | First Colony LID | 07920507 | 0.150000 | 0.000000 | 0.150000 | |||
W22 | First Colony LID 2 | 07920907 | 0.200000 | 0.000000 | 0.200000 | |||
M197 | First Colony MUD 10 | 07933504 | 0.060000 | 0.090000 | 0.150000 | |||
M16 | First Colony MUD 9 | 07926704 | 0.050000 | 0.170000 | 0.220000 | |||
D01 | Fort Bend Drainage | 07920108 | 0.012000 | 0.002500 | 0.014500 | |||
R37 | Fort Bend ESD 1 | 07920140 | 0.085553 | 0.000000 | 0.085553 | |||
R41 | Fort Bend ESD 2 | 07920240 | 0.100000 | 0.000000 | 0.100000 | |||
R07 | Fort Bend ESD 3 | 07920440 | 0.100000 | 0.000000 | 0.100000 | |||
R05 | Fort Bend ESD 4 | 07920340 | 0.092699 | 0.007301 | 0.100000 | |||
R50 | Fort Bend ESD 5 | 07920540 | 0.097347 | 0.002653 | 0.100000 | |||
R51 | Fort Bend ESD 6 | 07920640 | 0.100000 | 0.000000 | 0.100000 | |||
R52 | Fort Bend ESD 7 | 07920840 | 0.100000 | 0.000000 | 0.100000 | |||
R53 | Fort Bend ESD 8 | 07920740 | 0.100000 | 0.000000 | 0.100000 | |||
W25 | Fort Bend FWSD 1 | 07920113 | 0.410000 | 0.590000 | 1.000000 | |||
W29 | Fort Bend FWSD 2 | 07920213 | 0.530000 | 0.000000 | 0.530000 | |||
G01 | Fort Bend General | 07900000 | 0.342000 | 0.077800 | 0.018500 | 0.438300 | ||
W43 | Fort Bend Improvement District 24 | 07920209 | 1.050000 | 0.400000 | 1.450000 | |||
S07 | Fort Bend ISD | 07990702 | 0.920100 | 0.290000 | 1.210100 | |||
W26 | Fort Bend LID 10 | 07921107 | 0.406400 | 0.250000 | 0.656400 | |||
W28 | Fort Bend LID 11 | 07920807 | 0.081500 | 0.178500 | 0.260000 | |||
W16 | Fort Bend LID 12 | 07920607 | 0.035000 | 0.035000 | 0.070000 | |||
W30 | Fort Bend LID 14 | 07921007 | 0.115000 | 0.000000 | 0.115000 | |||
W35 | Fort Bend LID 15 | 07921207 | 0.070000 | 0.335000 | 0.405000 | |||
W39 | Fort Bend LID 17 | 07921307 | 0.270000 | 0.275000 | 0.545000 | |||
W41 | Fort Bend LID 19 | 07921407 | 0.210000 | 0.255000 | 0.095000 | 0.560000 | ||
W01 | Fort Bend LID 2 | 07920107 | 0.061000 | 0.088000 | 0.149000 | |||
W42 | Fort Bend LID 20 | 07921507 | 0.290000 | 0.210000 | 0.500000 | |||
W06 | Fort Bend LID 6 | 07921607 | 0.120000 | 0.365000 | 0.485000 | |||
W13 | Fort Bend LID 7 | 07920707 | 0.215000 | 0.215000 | 0.430000 | |||
SM100 | Fort Bend Management District 1 | 07920448 | 0.370000 | 0.080000 | 0.450000 | |||
M171 | Fort Bend MUD 115 | 07931004 | 0.150000 | 0.250000 | 0.400000 | |||
M170 | Fort Bend MUD 116 | 07930604 | 0.400000 | 0.550000 | 0.950000 | |||
M172 | Fort Bend MUD 118 | 07930904 | 0.130000 | 0.500000 | 0.630000 | |||
M175 | Fort Bend MUD 119 | 07932104 | 0.120000 | 0.410000 | 0.530000 | |||
M174 | Fort Bend MUD 121 | 07929704 | 0.365000 | 0.815000 | 1.180000 | |||
M178 | Fort Bend MUD 122 | 07931304 | 0.390000 | 0.580000 | 0.970000 | |||
M179 | Fort Bend MUD 123 | 07930804 | 0.410000 | 0.665000 | 1.075000 | |||
M180 | Fort Bend MUD 124 | 07932204 | 0.545000 | 0.315000 | 0.860000 | |||
M221 | Fort Bend MUD 128 | 07935404 | 0.050000 | 0.335000 | 0.385000 | |||
M188 | Fort Bend MUD 129 | 07932504 | 0.062500 | 0.225000 | 0.287500 | |||
M183 | Fort Bend MUD 130 | 07931504 | 0.280000 | 0.240000 | 0.520000 | |||
M183A | Fort Bend MUD 130 Defined | 07942404 | 0.320000 | 0.550000 | 0.870000 | |||
M195 | Fort Bend MUD 131 | 07933204 | 0.370000 | 0.550000 | 0.920000 | |||
M181 | Fort Bend MUD 132 | 07931604 | 0.750000 | 0.560000 | 0.190000 | 1.500000 | ||
M182 | Fort Bend MUD 133 | 07931704 | 0.350000 | 0.721600 | 0.218400 | 1.290000 | ||
M242 | Fort Bend MUD 134 B | 07937004 | 0.370000 | 0.400000 | 0.500000 | 1.270000 | ||
M243 | Fort Bend MUD 134 C | 07937104 | 0.360000 | 0.505000 | 0.305000 | 1.170000 | ||
M278 | Fort Bend MUD 134 D | 07941504 | 0.250000 | 0.750000 | 1.000000 | |||
M279 | Fort Bend MUD 134 E | 07941804 | 0.300000 | 0.700000 | 1.000000 | |||
M204 | Fort Bend MUD 136 | 07935504 | 0.210000 | 0.120000 | 0.090000 | 0.420000 | ||
M205 | Fort Bend MUD 137 | 07935604 | 0.190000 | 0.170000 | 0.360000 | |||
M206 | Fort Bend MUD 138 | 07935704 | 0.090000 | 0.140000 | 0.095000 | 0.325000 | ||
M207 | Fort Bend MUD 139 | 07935804 | 0.170000 | 0.190000 | 0.040000 | 0.400000 | ||
M187 | Fort Bend MUD 140 | 07933104 | 0.430000 | 0.770000 | 1.200000 | |||
M196 | Fort Bend MUD 141 | 07933404 | 0.950000 | 0.400000 | 1.350000 | |||
M192 | Fort Bend MUD 142 | 07933004 | 0.180000 | 0.550000 | 0.730000 | |||
M190 | Fort Bend MUD 143 | 07932704 | 0.360000 | 0.800000 | 1.160000 | |||
M193 | Fort Bend MUD 144 | 07932904 | 0.205000 | 0.565000 | 0.770000 | |||
M225 | Fort Bend MUD 145 | 07937204 | 0.700000 | 0.550000 | 1.250000 | |||
M191 | Fort Bend MUD 146 | 07932804 | 0.260000 | 0.570000 | 0.830000 | |||
M198 | Fort Bend MUD 147 | 07933604 | 0.360000 | 0.590000 | 0.950000 | |||
M199 | Fort Bend MUD 148 | 07933704 | 0.090000 | 0.510000 | 0.600000 | |||
M235 | Fort Bend MUD 149 | 07939004 | 0.120000 | 0.330000 | 0.450000 | |||
M201 | Fort Bend MUD 151 | 07933904 | 0.410000 | 0.480000 | 0.890000 | |||
M208 | Fort Bend MUD 152 | 07935904 | 0.410000 | 0.480000 | 0.890000 | |||
M209 | Fort Bend MUD 155 | 07936004 | 0.390000 | 0.610000 | 1.000000 | |||
M262 | Fort Bend MUD 156 | 07940704 | 0.350000 | 0.620000 | 0.970000 | |||
M210 | Fort Bend MUD 158 | 07936104 | 0.500000 | 0.520000 | 1.020000 | |||
M217 | Fort Bend MUD 159 | 07936204 | 0.170000 | 0.530000 | 0.700000 | |||
M222 | Fort Bend MUD 161 | 07937304 | 0.145000 | 0.455000 | 0.280000 | 0.880000 | ||
M215 | Fort Bend MUD 162 | 07936304 | 0.370000 | 0.750000 | 1.120000 | |||
M236 | Fort Bend MUD 163 | 07937404 | 0.360000 | 0.540000 | 0.900000 | |||
M213 | Fort Bend MUD 165 | 07936404 | 0.470000 | 0.640000 | 1.110000 | |||
M218 | Fort Bend MUD 167 | 07936504 | 0.160000 | 0.430000 | 0.050000 | 0.640000 | ||
M230 | Fort Bend MUD 169 | 07939204 | 0.643380 | 0.000000 | 0.695000 | 1.338380 | ||
M231 | Fort Bend MUD 170 | 07939304 | 0.293380 | 0.350000 | 0.695000 | 1.338380 | ||
M232 | Fort Bend MUD 171 | 07937504 | 0.145000 | 0.215000 | 0.690000 | 1.050000 | ||
M233 | Fort Bend MUD 172 | 07939404 | 0.115000 | 0.220000 | 0.695000 | 1.030000 | ||
M234 | Fort Bend MUD 173 | 07939504 | 0.267500 | 0.272500 | 0.695000 | 1.235000 | ||
M290 | Fort Bend MUD 174 | 07941904 | 0.970000 | 0.310000 | 1.280000 | |||
M227 | Fort Bend MUD 176 | 07939604 | 0.275000 | 0.325000 | 0.600000 | |||
M226 | Fort Bend MUD 182 | 07937604 | 0.555000 | 0.630000 | 0.085000 | 1.270000 | ||
M266 | Fort Bend MUD 184 | 07941004 | 0.900000 | 0.250000 | 0.350000 | 1.500000 | ||
M228 | Fort Bend MUD 185 | 07939704 | 0.280000 | 0.610000 | 0.890000 | |||
M246 | Fort Bend MUD 187 | 07938404 | 0.040000 | 0.567500 | 0.167500 | 0.775000 | ||
M237 | Fort Bend MUD 189 | 07937704 | 1.000000 | 0.500000 | 1.500000 | |||
M37 | Fort Bend MUD 19 | 07921204 | 0.180000 | 0.620000 | 0.800000 | |||
M248 | Fort Bend MUD 190 | 07938604 | 0.530000 | 0.560000 | 0.230000 | 1.320000 | ||
M255 | Fort Bend MUD 192 | 07940104 | 0.800000 | 0.455000 | 0.245000 | 1.500000 | ||
M238 | Fort Bend MUD 194 | 07937804 | 0.340000 | 0.580000 | 0.290000 | 1.210000 | ||
M253 | Fort Bend MUD 199 | 07940604 | 0.170000 | 0.430000 | 0.600000 | |||
M29 | Fort Bend MUD 2 | 07920204 | 0.290000 | 0.280000 | 0.570000 | |||
M254 | Fort Bend MUD 200 | 07940004 | 1.100000 | 0.000000 | 1.100000 | |||
M263 | Fort Bend MUD 206 | 07940904 | 0.870000 | 0.630000 | 1.500000 | |||
M273 | Fort Bend MUD 207 | 07941104 | 1.000000 | 0.000000 | 1.000000 | |||
M277 | Fort Bend MUD 215 | 07941704 | 0.300000 | 0.430000 | 0.270000 | 1.000000 | ||
M285 | Fort Bend MUD 218 | 07942504 | 1.000000 | 0.080000 | 0.200000 | 1.280000 | ||
M291 | Fort Bend MUD 220 | 07942204 | 1.000000 | 0.500000 | 1.500000 | |||
M295 | Fort Bend MUD 225 | 07942604 | 1.085000 | 0.000000 | 1.085000 | |||
M299 | Fort Bend MUD 229 | 07943104 | 1.350000 | 0.000000 | 1.350000 | |||
M40 | Fort Bend MUD 23 | 07922504 | 0.250000 | 0.470000 | 0.720000 | |||
M297 | Fort Bend MUD 233 | 07942804 | 0.900000 | 0.000000 | 0.900000 | |||
M42 | Fort Bend MUD 24 | 07933304 | 0.590000 | 0.670000 | 1.260000 | |||
M41 | Fort Bend MUD 25 | 07922704 | 0.240000 | 0.630000 | 0.870000 | |||
M43 | Fort Bend MUD 26 | 07922804 | 0.150000 | 0.627400 | 0.777400 | |||
M49 | Fort Bend MUD 30 | 07923104 | 0.190000 | 0.490000 | 0.680000 | |||
M52 | Fort Bend MUD 34 | 07923504 | 0.270000 | 0.340000 | 0.610000 | |||
M44 | Fort Bend MUD 35 | 07932404 | 0.095000 | 0.315000 | 0.410000 | |||
M53 | Fort Bend MUD 37 | 07923804 | 0.509800 | 0.000000 | 0.509800 | |||
M48 | Fort Bend MUD 41 | 07926404 | 0.430000 | 0.060000 | 0.490000 | |||
M55 | Fort Bend MUD 42 | 07925104 | 0.150000 | 0.220000 | 0.370000 | |||
M96 | Fort Bend MUD 46 | 07926004 | 0.200000 | 0.620000 | 0.820000 | |||
M50 | Fort Bend MUD 47 | 07925504 | 0.480000 | 0.360000 | 0.840000 | |||
M54 | Fort Bend MUD 48 | 07925604 | 0.230000 | 0.560000 | 0.790000 | |||
M58 | Fort Bend MUD 49 | 07926304 | 0.522000 | 0.075000 | 0.597000 | |||
M30 | Fort Bend MUD 5 | 07937904 | 0.600000 | 0.810000 | 1.410000 | |||
M02 | Fort Bend MUD 50 | 07927104 | 0.260000 | 0.650000 | 0.910000 | |||
M20 | Fort Bend MUD 57 | 07934304 | 0.460000 | 0.420000 | 0.880000 | |||
M22 | Fort Bend MUD 58 | 07934404 | 0.640000 | 0.130000 | 0.080000 | 0.850000 | ||
M76 | Fort Bend MUD 66 | 07934504 | 0.690000 | 0.450000 | 1.140000 | |||
M107 | Fort Bend MUD 81 | 07927304 | 0.185000 | 0.190000 | 0.375000 | |||
M136 | Fort Bend MUD 94 | 07929104 | 0.059260 | 0.355000 | 0.414260 | |||
W03 | Fort Bend WCID 2 | 07920219 | 0.000000 | 0.212500 | 0.212500 | |||
W03A | Fort Bend WCID 2 Area 1 | 07920819 | 0.000000 | 0.000000 | 0.515000 | 0.515000 | ||
W32 | Fort Bend WCID 3 | 07920519 | 0.250000 | 0.220000 | 0.470000 | |||
W36 | Fort Bend WCID 8 | 07920619 | 0.440000 | 0.610000 | 1.050000 | |||
M260 | Fort Bend-Waller MUD 2 | 07939904 | 0.420000 | 0.240000 | 0.140000 | 0.800000 | ||
M275 | Fort Bend-Waller MUD 3 | 07941204 | 0.320000 | 0.420000 | 0.190000 | 0.930000 | ||
M245 | Fulshear MUD 1 | 07938204 | 0.100000 | 0.600000 | 0.300000 | 1.000000 | ||
M264 | Fulshear MUD 2 | 07941604 | 0.790000 | 0.000000 | 0.410000 | 1.200000 | ||
M287 | Fulshear MUD 3A | 07941304 | 0.670000 | 0.530000 | 0.200000 | 1.400000 | ||
M120 | Grand Lakes MUD 1 | 07931904 | 0.230000 | 0.315000 | 0.545000 | |||
M121 | Grand Lakes MUD 2 | 07931104 | 0.150000 | 0.000000 | 0.150000 | |||
M123 | Grand Lakes MUD 4 | 07930504 | 0.130000 | 0.370000 | 0.500000 | |||
W18 | Grand Lakes WCID | 07920419 | 0.040000 | 0.030000 | 0.070000 | |||
M125 | Grand Mission MUD 1 | 07928004 | 0.210000 | 0.480000 | 0.690000 | |||
M216 | Grand Mission MUD 2 | 07936704 | 0.420000 | 0.600000 | 1.020000 | |||
M261 | Harris County MUD 393 | 10163004 | 0.300000 | 0.270000 | 0.030000 | 0.600000 | ||
R33 | Harris-Fort Bend ESD 100 | 10120740 | 0.086751 | 0.000000 | 0.086751 | |||
M89 | Harris-Fort Bend MUD 1 | 10156804 | 0.300000 | 0.340000 | 0.640000 | |||
M91 | Harris-Fort Bend MUD 3 | 07932004 | 0.160000 | 0.510000 | 0.670000 | |||
M162 | Harris-Fort Bend MUD 5 | 07930204 | 0.120000 | 0.330000 | 0.450000 | |||
J07 | Houston Com Col Missouri City | 10120415 | 0.081340 | 0.017752 | 0.099092 | |||
J03 | Houston Com Col Stafford | 10120415 | 0.081340 | 0.017752 | 0.099092 | |||
M244 | Imperial Redevelopment District | 07920151 | 0.260000 | 0.590000 | 0.250000 | 1.100000 | ||
S13 | Katy ISD | 10191402 | 0.961700 | 0.390000 | 1.351700 | |||
M92 | Katy Management Dist 1 | 07920748 | 0.800000 | 0.000000 | 0.800000 | |||
M77 | Kingsbridge MUD | 07926804 | 0.250000 | 0.240000 | 0.490000 | |||
S01 | Lamar CISD | 07990102 | 0.872000 | 0.370000 | 1.242000 | |||
M17 | Meadow Creek MUD | 07924604 | 0.243900 | 0.000000 | 0.243900 | |||
M94 | Memorial MUD | 10140604 | 0.200000 | 0.180000 | 0.380000 | |||
M81 | Mission Bend MUD 1 | 10145904 | 0.184000 | 0.041000 | 0.225000 | |||
SM107 | Missouri City Management Dist 1 | 07920548 | 0.570000 | 0.000000 | 0.330000 | 0.900000 | ||
SM108 | Missouri City Management Dist 2 | 07920948 | 0.500000 | 0.000000 | 0.500000 | |||
M19 | N Mission Glen MUD | 07925304 | 0.130000 | 0.320000 | 0.450000 | |||
S05 | Needville ISD | 07990602 | 1.007100 | 0.304070 | 1.311170 | |||
M83 | Palmer Plantation MUD 1 | 07925904 | 0.470000 | 0.000000 | 0.470000 | |||
M84 | Palmer Plantation MUD 2 | 07929004 | 0.100000 | 0.350000 | 0.450000 | |||
M21 | Pecan Grove MUD | 07921104 | 0.295000 | 0.340000 | 0.635000 | |||
M03 | Plantation MUD | 07920804 | 0.230000 | 0.367500 | 0.597500 | |||
M27 | Quail Valley MUD | 07943204 | 0.150000 | 0.000000 | 0.150000 | |||
M87 | Renn Road Mud | 10144304 | 0.310000 | 0.380000 | 0.690000 | |||
W05 | Sienna LID | 07920407 | 0.135000 | 0.315000 | 0.450000 | |||
SM105 | Sienna Management | 07920148 | 0.385000 | 0.555000 | 0.080000 | 0.030000 | 1.050000 | |
M189 | Sienna MUD 10 | 07932604 | 0.060000 | 0.610000 | 0.030000 | 0.700000 | ||
M186 | Sienna MUD 12 | 07932304 | 0.100000 | 0.575000 | 0.025000 | 0.700000 | ||
M165 | Sienna MUD 2 | 07929404 | 0.080000 | 0.380000 | 0.460000 | |||
M166 | Sienna MUD 3 | 07930404 | 0.125000 | 0.370000 | 0.495000 | |||
M167 | Sienna MUD 4 | 07936804 | 0.135000 | 0.365000 | 0.385000 | 0.165000 | 1.050000 | |
M169 | Sienna MUD 6 | 07942704 | 0.050000 | 0.185000 | 0.390000 | 0.425000 | 1.050000 | |
S11 | Stafford MSD | 07991002 | 0.913900 | 0.255900 | 1.169800 | |||
M25 | Thunderbird MUD | 07920205 | 0.150000 | 0.000000 | 0.150000 | |||
M296 | Village at Katy Development | 10120151 | 0.350000 | 0.650000 | 1.000000 | |||
M163 | West Harris County MUD 4 | 10141304 | 0.680000 | 0.280000 | 0.960000 | |||
W24 | West Keegans Bayou Imp Dist | 07920109 | 0.086000 | 0.000000 | 0.086000 | |||
J01 | Wharton County Jr College | 24120215 | 0.131770 | 0.000000 | 0.131770 | |||
M289 | Williams Ranch MUD No 1 | 07942004 | 0.330000 | 0.670000 | 1.000000 | |||
M239 | Willow Creek Farms MUD | 23720104 | 0.250500 | 0.639000 | 0.151000 | 0.099500 | 1.140000 | |
W20 | Willow Fork Drainage | 07920208 | 0.080000 | 0.105000 | 0.185000 | |||
M150 | Willow Point MUD | 07940804 | 0.575000 | 0.710000 | 0.095000 | 1.380000 | ||
M185 | Woodcreek Reserve MUD | 07931804 | 0.090000 | 0.490000 | 0.580000 |
Exemption Amounts
Taxing Unit Code | Description | HS State | HS Local Min. | HS Local % | O65 State | O65 Local Amt. | DP State | DP Local Amt. |
---|---|---|---|---|---|---|---|---|
M62 | BIG OAKS MUD | 10,000 | 10,000 | |||||
M23 | BLUERIDGE WEST MUD | 5,000 | 20 | 3,000 | 3,000 | |||
M194 | BRAZORIA FT BEND MUD 1 | 5,000 | 20 | 40,000 | 40,000 | |||
M276 | BRAZORIA MUD 22 | 10,000 | 10,000 | |||||
M300 | BRAZORIA-FT BEND MUD 3 | |||||||
S03 | BRAZOS ISD | 25,000 | 5,000 | 5 | 10,000 | 10,000 | ||
M98 | BURNEY RD MUD | 20,000 | 20,000 | |||||
M293 | CHARLESTON MUD | |||||||
M73 | CHELFORD CITY MUD | 5,000 | 20 | 20,000 | 20,000 | |||
M177 | CIMARRON MUD | 5,000 | 20 | 20,000 | 20,000 | |||
M108 | CINCO MUD 1 | 20,000 | 20,000 | |||||
M139 | CINCO MUD 10 | 10,000 | 10,000 | |||||
M141 | CINCO MUD 12 | 5,000 | 20 | 60,000 | 60,000 | |||
M143 | CINCO MUD 14 | 80,000 | 80,000 | |||||
M109 | CINCO MUD 2 | 45,000 | 45,000 | |||||
M110 | CINCO MUD 3 | 30,000 | 30,000 | |||||
M112 | CINCO MUD 5 | 5,000 | 20 | 3,000 | 3,000 | |||
M113 | CINCO MUD 6 | 65,000 | 65,000 | |||||
M114 | CINCO MUD 7 | 5,000 | 3 | 30,000 | 30,000 | |||
M115 | CINCO MUD 8 | 30,000 | 30,000 | |||||
M116 | CINCO MUD 9 | 40,000 | 40,000 | |||||
M211 | CINCO SW MUD 1 | |||||||
M212 | CINCO SW MUD 2 | 75,000 | 75,000 | |||||
M223 | CINCO SW MUD 3 | 5,000 | 5 | 20,000 | 20,000 | |||
M224 | CINCO SW MUD 4 | 50,000 | 50,000 | |||||
C01 | CITY OF ARCOLA | 5,000 | 20 | 25,000 | 25,000 | |||
C03 | CITY OF BEASLEY | 3,000 | 3,000 | |||||
C04 | CITY OF FULSHEAR | 5,000 | 14 | 15,000 | 15,000 | |||
C05 | CITY OF HOUSTON | 5,000 | 20 | 160,000 | 160,000 | |||
C06 | CITY OF KATY | 5,000 | 20 | 100,000 | 100,000 | |||
C07 | CITY OF KENDLETON | 3,500 | 3,000 | |||||
C08 | CITY OF MEADOWS PLACE | 5,000 | 20 | 30,000 | 30,000 | |||
C09 | CITY OF MISSOURI CITY | 15,000 | 10,000 | |||||
C11 | CITY OF NEEDVILLE | 10,000 | ||||||
C13 | CITY OF ORCHARD | 20,000 | ||||||
C41 | CITY OF PEARLAND | 5,000 | 3 | 40,000 | 40,000 | |||
C15 | CITY OF RICHMOND | 6,000 | ||||||
C17 | CITY OF ROSENBERG | 5,000 | 15 | 75,000 | 75,000 | |||
C18 | CITY OF SIMONTON | 5,000 | 20 | 15,000 | 15,000 | |||
C21 | CITY OF SUGAR LAND | 5,000 | 12 | 70,000 | 70,000 | |||
M75 | CORNERSTONE MUD | 5,000 | 20 | 60,000 | 60,000 | |||
W07 | FIRST COLONY LID | 25,000 | 25,000 | |||||
W22 | FIRST COLONY LID 2 | |||||||
M197 | FIRST COLONY MUD 10 | 5,000 | 20 | 40,000 | 40,000 | |||
M16 | FIRST COLONY MUD 9 | 40,000 | 40,000 | |||||
S07 | FORT BEND ISD | 25,000 | 10,000 | 10,000 | ||||
D01 | FT BEND CO DRNG | 5,000 | 20 | 100,000 | 100,000 | |||
G01 | FT BEND CO GEN FUND | 5,000 | 20 | 100,000 | 100,000 | |||
R37 | FT BEND ESD 1 | 25,000 | 25,000 | |||||
R41 | FT BEND ESD 2 | 5,000 | 20 | |||||
R07 | FT BEND ESD 3 | 50,000 | 50,000 | |||||
R05 | FT BEND ESD 4 | 20,000 | 20,000 | |||||
R50 | FT BEND ESD 5 | 5,000 | 10 | 25,000 | 30,000 | |||
R51 | FT BEND ESD 6 | 10,000 | 10,000 | |||||
R52 | FT BEND ESD 7 | 3,000 | 3,000 | |||||
R53 | FT BEND ESD 8 | 10,000 | 10,000 | |||||
W25 | FT BEND FWS DIST 1 | |||||||
W29 | FT BEND FWS DIST 2 | 5,000 | 20 | |||||
W43 | FT BEND IMPRVMT DIST 24 | |||||||
W06 | FT BEND LID 6 | 50,000 | 50,000 | |||||
W26 | FT BEND LID 10 | 5,000 | 20 | 20,000 | 20,000 | |||
W28 | FT BEND LID 11 | 40,000 | 40,000 | |||||
W16 | FT BEND LID 12 | 75,000 | 75,000 | |||||
W30 | FT BEND LID 14 | 70,000 | 70,000 | |||||
W35 | FT BEND LID 15 | 35,000 | 35,000 | |||||
W39 | FT BEND LID 17 | |||||||
W41 | FT BEND LID 19 | 15,000 | 15,000 | |||||
W01 | FT BEND LID 2 | 15,000 | 15,000 | |||||
W42 | FT BEND LID 20 | |||||||
W13 | FT BEND LID 7 | 5,000 | 5,000 | |||||
M222 | FT BEND MUB 161 | 10,000 | 10,000 | |||||
M170 | FT BEND MUD 116 | 10,000 | 10,000 | |||||
M171 | FT BEND MUD 115 | 5,000 | 15 | 30,000 | 30,000 | |||
M172 | FT BEND MUD 118 | 15,000 | 15,000 | |||||
M175 | FT BEND MUD 119 | 10,000 | 10,000 | |||||
M174 | FT BEND MUD 121 | 5,000 | 10 | 30,000 | 30,000 | |||
M178 | FT BEND MUD 122 | 10,000 | 10,000 | |||||
M179 | FT BEND MUD 123 | 10,000 | 10,000 | |||||
M180 | FT BEND MUD 124 | 10,000 | 10,000 | |||||
M221 | FT BEND MUD 128 | 40,000 | 40,000 | |||||
M188 | FT BEND MUD 129 | 10,000 | 10,000 | |||||
M183 | FT BEND MUD 130 | 15,000 | 15,000 | |||||
