Data Files
Preliminary, Certified and Supplemental
Supplemental
2024
Supplemental data files show all values in our system after certification.
Certified
2024
Certified data files show all values in our system as of certification.
Preliminary
2024
Preliminary data files show all values in our system as of a given date including for properties that have not yet been finalized by our appraisal teams. Certified values can be found in the Certified and Supplemental Reports.
| File | Data | Release Date |
|---|---|---|
| Download | Property Data Export | 12.10.2024 |
| Download | Residential Segments | 11.27.2024 |
| Download | Commercial Segments | 11.27.2024 |
| Download | Property Data Export | 11.12.2024 |
| Download | Property Data Export | 10.9.2024 |
| Download | Preliminary Data File | 7.15.2024 |
| Download | Preliminary Grand Totals | 7.15.2024 |
| Download | Property Data Export | 7.3.2024 |
| Download | Residential Segments | 7.1.2024 |
| Download | Commercial Segments | 7.1.2024 |
| Download | Preliminary Grand Totals | 7.1.2024 |
| Download | Preliminary Data File | 7.1.2024 |
| Download | Residential Segments | 6.21.2024 |
| Download | Commercial Segments | 6.21.2024 |
| Download | Property Data Export | 6.20.2024 |
| Download | Preliminary Data File | 6.16.2024 |
| Download | Preliminary Grand Totals | 6.16.2024 |
| Download | Preliminary Data File | 6.2.2024 |
| Download | Preliminary Grand Totals | 6.2.2024 |
| Download | Residential Segments | 6.2.2024 |
| Download | Commercial Segments | 6.2.2024 |
| Download | Property Data Export | 6.2.2024 |
| Download | Preliminary Data File | 5.17.2024 |
| Download | Preliminary Grand Totals | 5.17.2024 |
| Download | Residential Segments | 5.17.2024 |
| Download | Commercial Segments | 5.17.2024 |
| Download | Property Data Export | 5.14.2024 |
| Download | Preliminary Data Export | 4.23.2024 |
| Download | Commercial Segments | 4.18.2024 |
| Download | Residential Segments | 4.12.2024 |
| Download | Preliminary Data File | 4.03.2024 |
| Download | Property Data Export | 4.02.2024 |
| Download | Preliminary Grand Totals | 4.02.2024 |
Supplemental
2023
Supplemental data files show all values in our system after certification.
| File | Data | Supplement Date |
|---|---|---|
| Download | Sup 12 (Data File & Grand Totals) | 7.18.2024 |
| Download | Sup 11 (Data File & Grand Totals) | 6.20.2024 |
| Download | Sup 10 (Data File & Grand Totals) | 5.23.2024 |
| Download | Sup 9 (Data File & Grand Totals) | 4.17.2024 |
| Download | Sup 8 (Data File & Grand Totals) | 3.21.2024 |
| Download | Sup 7 (Data File & Grand Totals) | 2.22.2024 |
| Download | Sup 6 (Data File & Grand Totals) | 1.19.2024 |
| Download | Sup 5 (Data File & Grand Totals) | 12.14.2023 |
| Download | Sup 4 (Data File & Grand Totals) | 11.17.2023 |
| Download | Sup 3 (Data File & Grand Totals) | 10.19.2023 |
| Download | Sup 2 (Data File & Grand Totals) | 9.20.2023 |
| Download | Sup 1 (Data File & Grand Totals) | 8.24.2023 |
Certified Data
2023
Certified data files show all values in our system as of certification.
Preliminary
2023
Preliminary data files show all values in our system as of a given date including for properties that have not yet been finalized by our appraisal teams. Certified values can be found in the Certified and Supplemental Reports.
| File | Data | Release Date |
|---|---|---|
| Download | Property Data Export | 1.04.2024 |
| Download | Property Data Export | 6.13.2023 |
| Download | Residential Segments | 5.11.2023 |
| Download | Commercial Segments | 5.11.2023 |
| Download | Preliminary Grand Totals | 4.02.2023 |
| Download | Property Data Export | 3.31.2023 |
| Download | Preliminary Data File | 3.22.2023 |
| Download | Commercial Segments | 3.23.2023 |
| Download | Residential Segments | 3.23.2023 |
