Tax Rates
A tax rate is the percentage at which an individual or business is taxed by a local government entity—these rates are set by cities, counties, school districts, and other taxing authorities to fund essential public services such as education, infrastructure, emergency services, and community programs.
The dataset below provides an overview of current tax rates for local entities, helping residents and businesses understand how taxes are assessed in their area.
The Appraisal District (FBCAD) does not adopt, set or calculate any property tax rates.
Visit Fort Bend County Tax Office for more information about tax rates:
2025
2024
| Code | Description | Type | Contact Name | State Number | Total Rate | I&S Rate | M&O Rate | Prev Rate |
|---|---|---|---|---|---|---|---|---|
| C01 | City of Arcola | City | Fort Bend County | 07910903 | 0.6496190 | 0.0711280 | 0.5784910 | 0.6496190 |
| C03 | City of Beasley | City | Fort Bend County | 07910103 | 0.3107520 | 0.0717500 | 0.2390020 | 0.3310170 |
| C04 | City of Fulshear | City | Fort Bend County | 07911003 | 0.1618560 | 0.0402500 | 0.1216060 | 0.1687670 |
| C05 | City of Houston | City | City of Houston | 10112403 | 0.519190 | 0.1303120 | 0.3888780 | 0.519190 |
| C06 | City of Katy | City | Fort Bend County | 10110703 | 0.4250000 | 0.0542000 | 0.3708000 | 0.4300000 |
| C07 | City of Kendleton | City | Fort Bend County | 07911103 | 0.8295000 | 0.1025050 | 0.7269950 | 0.7535020 |
| C08 | City of Meadows Place | City | Fort Bend County | 07911403 | 0.8387220 | 0.0000000 | 0.8387220 | 0.7996100 |
| C09 | City of Missouri City | City | Fort Bend County | 07910203 | 0.5708250 | 0.1093510 | 0.4614740 | 0.5708250 |
| C11 | City of Needville | City | Fort Bend County | 07910303 | 0.4000000 | 0.0591740 | 0.3408260 | 0.3500000 |
| C13 | City of Orchard | City | Fort Bend County | 07910803 | 0.3717000 | 0.0000000 | 0.3717000 | 0.3775020 |
| C14 | Village Of Pleak | City | Fort Bend County | 07911703 | 0.2500000 | 0.0000000 | 0.2500000 | 0.2500000 |
| C15 | City of Richmond | City | Fort Bend County | 07910403 | 0.6400000 | 0.2551990 | 0.3848010 | 0.6500000 |
| C17 | City of Rosenberg | City | Fort Bend County | 07910703 | 0.3200000 | 0.1229560 | 0.1970440 | 0.3423640 |
| C18 | City of Simonton | City | Fort Bend County | 07911503 | 0.2100000 | 0.0000000 | 0.2100000 | 0.3000000 |
| C19 | City of Stafford | City | Fort Bend County | 07910503 | 0.0000000 | 0.0000000 | 0.0000000 | NA |
| C21 | City of Sugar Land | City | Fort Bend County | 07910603 | 0.3532100 | 0.1460380 | 0.2071720 | 0.3500000 |
| C29 | City of Weston Lakes | City | Fort Bend County | 07911603 | NA | NA | NA | NA |
| C31 | Village Of Fairchilds | City | Fort Bend County | NA | NA | NA | NA | |
| C41 | City of Pearland | City | City of Pearland | 02010503 | 0.6350000 | 0.3000000 | 0.3350000 | 0.6237650 |
| D01 | Fort Bend Drainage | Drainage District | Fort Bend County | 07920108 | 0.0100000 | 0.0000000 | 0.0100000 | 0.0124000 |
| G01 | Fort Bend General | County General | Fort Bend County | 07900000 | 0.4120000 | 0.1090000 | 0.3030000 | 0.4265000 |
| J01 | Wharton County Jr College | Community College | Fort Bend County | 24120215 | 0.1328000 | 0.0000000 | 0.1328000 | 0.1277000 |
| J03 | Houston Com Col Stafford | Community College | Fort Bend County | 10120415 | 0.0961830 | 0.0145510 | 0.0816320 | 0.0922310 |
| J07 | Houston Com Col Missouri City | Community College | Fort Bend County | 10120515 | 0.0961830 | 0.0145510 | 0.0816320 | 0.0922310 |
| M02 | Fort Bend MUD 50 | Municipal Utility District | Tax Tech | 07927104 | 0.8500000 | 0.4700000 | 0.3800000 | 0.8500000 |
| M03 | Plantation MUD | Municipal Utility District | Utility Tax Service | 07920804 | 0.4938880 | 0.1350000 | 0.3588880 | 0.5205000 |
| M107 | Fort Bend MUD 81 | Municipal Utility District | EQUI-TAX | 07927304 | 0.3630000 | 0.1770000 | 0.1860000 | 0.3630000 |
| M108 | Cinco MUD 1 | Municipal Utility District | Wheeler | 07928804 | 0.3550000 | 0.1550000 | 0.2000000 | 0.3800000 |
| M109 | Cinco MUD 2 | Municipal Utility District | Fort Bend County | 07927604 | 0.2500000 | 0.1000000 | 0.1500000 | 0.2700000 |
| M110 | Cinco MUD 3 | Municipal Utility District | Wheeler | 07927704 | 0.2500000 | 0.1800000 | 0.0700000 | 0.2750000 |
| M112 | Cinco MUD 5 | Municipal Utility District | Fort Bend County | 07927804 | 0.3100000 | 0.2000000 | 0.1100000 | 0.3550000 |
| M113 | Cinco MUD 6 | Municipal Utility District | Wheeler | 07928104 | 0.2800000 | 0.1050000 | 0.1750000 | 0.3007000 |
| M114 | Cinco MUD 7 | Municipal Utility District | Fort Bend County | 07928704 | 0.2350000 | 0.0900000 | 0.1450000 | 0.2700000 |
| M115 | Cinco MUD 8 | Municipal Utility District | BA Municipal Tax Service | 07928204 | 0.3700000 | 0.1800000 | 0.1900000 | 0.5100000 |
| M116 | Cinco MUD 9 | Municipal Utility District | Fort Bend County | 07927904 | 0.3040100 | 0.0987700 | 0.2052400 | 0.3218000 |
| M120 | Grand Lakes MUD 1 | Municipal Utility District | Assessments of the Southwest | 07931904 | 0.4528700 | 0.2000000 | 0.2528700 | 0.4800000 |
| M121 | Grand Lakes MUD 2 | Municipal Utility District | Wheeler | 07931104 | 0.1345420 | 0.0000000 | 0.1345420 | 0.1300000 |
| M123 | Grand Lakes MUD 4 | Municipal Utility District | Wheeler | 07930504 | 0.4250000 | 0.1400000 | 0.2850000 | 0.4700000 |
| M125 | Grand Mission MUD 1 | Municipal Utility District | Tax Tech | 07928004 | 0.5690000 | 0.3840000 | 0.1850000 | 0.6000000 |
| M136 | Fort Bend MUD 94 | Municipal Utility District | Bob Leared Interests | 07929104 | 0.340000 | 0.2800000 | 0.0600000 | 0.340000 |
| M139 | Cinco MUD 10 | Municipal Utility District | Wheeler | 07928904 | 0.4500000 | 0.2150000 | 0.2350000 | 0.4800000 |
| M141 | Cinco MUD 12 | Municipal Utility District | Wheeler | 07928404 | 0.2050000 | 0.1000000 | 0.1050000 | 0.2200000 |
| M143 | Cinco MUD 14 | Municipal Utility District | Wheeler | 07928504 | 0.4238000 | 0.2200000 | 0.2038000 | 0.4500000 |
| M150 | Willow Point MUD | Municipal Utility District | Utility Tax Service | 07940804 | 1.2700000 | 0.7500000 | 0.5200000 | 1.2900000 |
| M151 | Twinwood MUD 1 | Municipal Utility District | BA Municipal Tax Service | 07945904 | NA | NA | NA | NA |
| M16 | First Colony MUD 9 | Municipal Utility District | Tax Tech | 07926704 | 0.1249000 | 0.0400000 | 0.0849000 | 0.1550000 |
| M162 | Harris-Fort Bend MUD 5 | Municipal Utility District | BA Municipal Tax Service | 07930204 | 0.350000 | 0.2400000 | 0.1100000 | 0.350000 |
| M163 | West Harris County MUD 4 | Municipal Utility District | Bob Leared Interests | 10141304 | 0.854000 | 0.0000000 | 0.8540000 | 0.854000 |
| M166 | Sienna MUD 3 | Municipal Utility District | Tax Tech | 07930404 | 0.4075000 | 0.2600000 | 0.1475000 | 0.4325000 |
| M167 | Sienna MUD 4 | Municipal Utility District | Tax Tech | 07936804 | 0.9350000 | 0.8850000 | 0.0500000 | 0.9800000 |
| M168 | Sienna MUD 5 | Municipal Utility District | Tax Tech | 07934604 | NA | NA | NA | NA |
| M169 | Sienna MUD 6 | Municipal Utility District | Tax Tech | 07942704 | 1.0500000 | 1.0300000 | 0.0200000 | 1.0500000 |
| M17 | Meadow Creek MUD | Municipal Utility District | Assessments of the Southwest | 07924604 | 0.2309000 | 0.0000000 | 0.2309000 | 0.2194300 |
| M170 | Fort Bend MUD 116 | Municipal Utility District | Wheeler | 07930604 | 0.7200000 | 0.2800000 | 0.4400000 | 0.8200000 |
| M171 | Fort Bend MUD 115 | Municipal Utility District | Tax Tech | 07931004 | 0.3200000 | 0.1700000 | 0.1500000 | 0.3500000 |
| M172 | Fort Bend MUD 118 | Municipal Utility District | Bob Leared Interests | 07930904 | 0.5900000 | 0.3850000 | 0.2050000 | 0.6050000 |
| M174 | Fort Bend MUD 121 | Municipal Utility District | Tax Tech | 07929704 | 1.0400000 | 0.7150000 | 0.3250000 | 1.0600000 |
| M175 | Fort Bend MUD 119 | Municipal Utility District | Wheeler | 07932104 | 0.3850000 | 0.2500000 | 0.1350000 | 0.4950000 |
| M177 | Cimarron MUD | Municipal Utility District | Bob Leared Interests | 10123604 | 0.300000 | 0.1375000 | 0.1625000 | 0.300000 |
| M178 | Fort Bend MUD 122 | Municipal Utility District | Tax Tech | 07931304 | 0.8850000 | 0.5200000 | 0.3650000 | 0.9350000 |
| M179 | Fort Bend MUD 123 | Municipal Utility District | Tax Tech | 07930804 | 0.9000000 | 0.5400000 | 0.3600000 | 0.9550000 |
| M180 | Fort Bend MUD 124 | Municipal Utility District | Assessments of the Southwest | 07932204 | 0.7520000 | 0.2700000 | 0.4820000 | 0.7840000 |
| M181 | Fort Bend MUD 132 | Municipal Utility District | Assessments of the Southwest | 07934204 | 1.5000000 | 0.8250000 | 0.6750000 | 1.5000000 |
| M182 | Fort Bend MUD 133 | Municipal Utility District | Assessments of the Southwest | 07931704 | 1.2000000 | 0.7700000 | 0.4300000 | 1.2200000 |
| M183 | Fort Bend MUD 130 | Municipal Utility District | Tax Tech | 07931504 | 0.4000000 | 0.1850000 | 0.2150000 | 0.4200000 |
| M183A | Fort Bend MUD 130 Defined | Municipal Utility District | Tax Tech | 07942404 | 0.6850000 | 0.5900000 | 0.0950000 | 0.7100000 |
| M184 | Fort Bend MUD 214 | Municipal Utility District | Assessments of the Southwest | 07944504 | NA | NA | NA | NA |
| M185 | Woodcreek Reserve MUD | Municipal Utility District | Tax Tech | 07931804 | 0.4000000 | 0.3000000 | 0.1000000 | 0.4500000 |
| M186 | Sienna MUD 12 | Municipal Utility District | Tax Tech | 07932304 | 0.5400000 | 0.4350000 | 0.1050000 | 0.5850000 |
| M187 | Fort Bend MUD 140 | Municipal Utility District | Utility Tax Service | 07933104 | 0.8400000 | 0.5500000 | 0.2900000 | 0.9200000 |
| M188 | Fort Bend MUD 129 | Municipal Utility District | Fort Bend County | 07932504 | 0.1900000 | 0.1500000 | 0.0400000 | 0.2200000 |
| M189 | Sienna MUD 10 | Municipal Utility District | Tax Tech | 07932604 | 0.6150000 | 0.4950000 | 0.1200000 | 0.6300000 |
| M19 | N Mission Glen MUD | Municipal Utility District | Assessments of the Southwest | 07925304 | 0.3600000 | 0.2300000 | 0.1300000 | 0.4200000 |
| M190 | Fort Bend MUD 143 | Municipal Utility District | Tax Tech | 07932704 | 1.0600000 | 0.5400000 | 0.5200000 | 1.0700000 |
| M191 | Fort Bend MUD 146 | Municipal Utility District | Tax Tech | 07932804 | 0.6700000 | 0.4500000 | 0.2200000 | 0.7200000 |
| M192 | Fort Bend MUD 142 | Municipal Utility District | Wheeler | 07933004 | 0.6180000 | 0.3980000 | 0.2200000 | 0.7000000 |
| M193 | Fort Bend MUD 144 | Municipal Utility District | Wheeler | 07932904 | 0.5400000 | 0.3250000 | 0.2150000 | 0.6900000 |
| M194 | Brazoria-Ft Bend MUD 1 | Municipal Utility District | Assessments of the Southwest | 02022004 | 0.4200000 | 0.2800000 | 0.1400000 | 0.5200000 |
| M195 | Fort Bend MUD 131 | Municipal Utility District | Tax Tech | 07933204 | 0.8500000 | 0.5300000 | 0.3200000 | 0.8550000 |
| M196 | Fort Bend MUD 141 | Municipal Utility District | Assessments of the Southwest | 07933404 | 1.0100000 | 0.6900000 | 0.3200000 | 1.2700000 |
| M197 | First Colony MUD 10 | Municipal Utility District | Bob Leared Interests | 07933504 | 0.1250000 | 0.0350000 | 0.0900000 | 0.1350000 |
| M198 | Fort Bend MUD 147 | Municipal Utility District | Tax Tech | 07933604 | 0.8718000 | 0.6500000 | 0.2218000 | 0.8884000 |
| M198A | Fort Bend County MUD 147 | Municipal Utility District | Tax Tech | NA | NA | NA | NA | |
| M199 | Fort Bend MUD 148 | Municipal Utility District | Assessments of the Southwest | 07933704 | 0.4400000 | 0.3600000 | 0.0800000 | 0.5350000 |
| M20 | Fort Bend MUD 57 | Municipal Utility District | Assessments of the Southwest | 07934304 | 0.7260000 | 0.3000000 | 0.4260000 | 0.7680000 |
| M201 | Fort Bend MUD 151 | Municipal Utility District | Tax Tech | 07933904 | 0.7800000 | 0.3600000 | 0.4200000 | 0.8200000 |
| M204 | Fort Bend MUD 136 | Municipal Utility District | Tax Tech | 07935504 | 0.3800000 | 0.1600000 | 0.2200000 | 0.3800000 |
| M205 | Fort Bend MUD 137 | Municipal Utility District | Tax Tech | 07935604 | 0.2350000 | 0.0700000 | 0.1650000 | 0.3050000 |
| M206 | Fort Bend MUD 138 | Municipal Utility District | Tax Tech | 07935704 | 0.2300000 | 0.1600000 | 0.0700000 | 0.2600000 |
| M207 | Fort Bend MUD 139 | Municipal Utility District | Tax Tech | 07935804 | 0.2900000 | 0.1600000 | 0.1300000 | 0.3200000 |
| M208 | Fort Bend MUD 152 | Municipal Utility District | Tax Tech | 07935904 | 1.1300000 | 0.7700000 | 0.3600000 | 1.1200000 |
| M209 | Fort Bend MUD 155 | Municipal Utility District | Fort Bend County | 07936004 | 0.8700000 | 0.4000000 | 0.4700000 | 0.8900000 |
| M21 | Pecan Grove MUD | Municipal Utility District | Tax Tech | 07921104 | 0.6050000 | 0.2850000 | 0.3200000 | 0.6100000 |
| M210 | Fort Bend MUD 158 | Municipal Utility District | Tax Tech | 07936104 | 0.9300000 | 0.4600000 | 0.4700000 | 0.9300000 |
| M211 | Cinco Southwest MUD 1 | Municipal Utility District | Utility Tax Service | 07934804 | 0.4161000 | 0.3800000 | 0.0361000 | 0.4422000 |
| M212 | Cinco Southwest MUD 2 | Municipal Utility District | Utility Tax Service | 07934904 | 0.6500000 | 0.4950000 | 0.1550000 | 0.7350000 |
| M213 | Fort Bend MUD 165 | Municipal Utility District | Bob Leared Interests | 07936404 | 0.9400000 | 0.4800000 | 0.4600000 | 0.9600000 |
| M214 | Fort Bend MUD 168 | Municipal Utility District | Utility Tax Service | 07943604 | NA | NA | NA | NA |
| M214A | Fort Bend County MUD 168 | Municipal Utility District | Utility Tax Service | 07944804 | 1.5000000 | 1.3000000 | 0.2000000 | 1.5000000 |
| M214B | Fort Bend MUD 168 Defined | Municipal Utility District | Utility Tax Service | 07944904 | NA | NA | NA | NA |
| M215 | Fort Bend MUD 162 | Municipal Utility District | Fort Bend County | 07936304 | 1.1200000 | 0.8150000 | 0.3050000 | 1.1200000 |
| M216 | Grand Mission MUD 2 | Municipal Utility District | Tax Tech | 07936704 | 0.7500000 | 0.4800000 | 0.2700000 | 0.8200000 |
| M217 | Fort Bend MUD 159 | Municipal Utility District | Assessments of the Southwest | 07936204 | 0.6500000 | 0.3500000 | 0.3000000 | 0.6650000 |
| M218 | Fort Bend MUD 167 | Municipal Utility District | Utility Tax Service | 07936504 | 0.5000000 | 0.3830000 | 0.1170000 | 0.5500000 |
| M22 | Fort Bend MUD 58 | Municipal Utility District | Assessments of the Southwest | 07934404 | 0.7300000 | 0.4100000 | 0.3200000 | 0.7900000 |
| M221 | Fort Bend MUD 128 | Municipal Utility District | Tax Tech | 07935404 | 0.2650000 | 0.2150000 | 0.0500000 | 0.2880000 |
| M222 | Fort Bend MUD 161 | Municipal Utility District | Tax Tech | 07937304 | 0.7800000 | 0.6500000 | 0.1300000 | 0.8000000 |
| M223 | Cinco Southwest MUD 3 | Municipal Utility District | Utility Tax Service | 07935004 | 0.6550000 | 0.4550000 | 0.2000000 | 0.7500000 |
| M224 | Cinco Southwest MUD 4 | Municipal Utility District | Utility Tax Service | 07935104 | 0.6000000 | 0.4700000 | 0.1300000 | 0.6450000 |
| M225 | Fort Bend MUD 145 | Municipal Utility District | Assessments of the Southwest | 07937204 | 1.0366400 | 0.4050000 | 0.6316400 | 1.1714000 |
| M226 | Fort Bend MUD 182 | Municipal Utility District | Assessments of the Southwest | 07937604 | 1.070000 | 0.8150000 | 0.2550000 | 1.070000 |
| M227 | Fort Bend MUD 176 | Municipal Utility District | Tax Tech | 07939604 | 0.5450000 | 0.3450000 | 0.2000000 | 0.5550000 |
| M228 | Fort Bend MUD 185 | Municipal Utility District | Bob Leared Interests | 07939704 | 0.815000 | 0.5000000 | 0.3150000 | 0.815000 |
| M23 | Blueridge West MUD | Municipal Utility District | Bob Leared Interests | 07920104 | 0.4025000 | 0.2500000 | 0.1525000 | 0.3725000 |
| M230 | Fort Bend MUD 169 | Municipal Utility District | Assessments of the Southwest | 07939204 | 1.3383800 | 0.9150000 | 0.4233800 | 1.3383800 |
| M231 | Fort Bend MUD 170 | Municipal Utility District | Assessments of the Southwest | 07939304 | 0.9400000 | 0.7500000 | 0.1900000 | 1.0400000 |
| M232 | Fort Bend MUD 171 | Municipal Utility District | Assessments of the Southwest | 07937504 | 0.8400000 | 0.6300000 | 0.2100000 | 0.9030000 |
| M233 | Fort Bend MUD 172 | Municipal Utility District | Assessments of the Southwest | 07939404 | 0.8000000 | 0.6500000 | 0.1500000 | 0.8500000 |
| M234 | Fort Bend MUD 173 | Municipal Utility District | Assessments of the Southwest | 07939504 | 0.9700000 | 0.6900000 | 0.2800000 | 1.0100000 |
| M235 | Fort Bend MUD 149 | Municipal Utility District | Tax Tech | 07939004 | 0.3350000 | 0.2500000 | 0.0850000 | 0.3750000 |
| M236 | Fort Bend MUD 163 | Municipal Utility District | Tax Tech | 07937404 | 0.6625000 | 0.4550000 | 0.2075000 | 0.7400000 |
| M237 | Fort Bend MUD 189 | Municipal Utility District | Tax Tech | 07937704 | 1.5000000 | 0.6600000 | 0.8400000 | 1.5000000 |
| M238 | Fort Bend MUD 194 | Municipal Utility District | Tax Tech | 07937804 | 1.0600000 | 0.7100000 | 0.3500000 | 1.1300000 |
| M239 | Willow Creek Farms MUD | Municipal Utility District | Utility Tax Service | 23720104 | 1.1500000 | 0.5900000 | 0.5600000 | 1.1500000 |
| M242 | Fort Bend MUD 134 B | Municipal Utility District | Fort Bend County | 07937004 | 0.9700000 | 0.7200000 | 0.2500000 | 0.9850000 |
| M243 | Fort Bend MUD 134 C | Municipal Utility District | Fort Bend County | 07937104 | 0.9500000 | 0.6600000 | 0.2900000 | 1.0600000 |
| M244 | Imperial Redevelopment District | Municipal Utility District | Tax Tech | 07920151 | 1.0000000 | 0.8800000 | 0.1200000 | 1.0700000 |
| M245 | Fulshear MUD 1 | Municipal Utility District | Bob Leared Interests | 07938204 | 0.8200000 | 0.6800000 | 0.1400000 | 0.8500000 |
| M246 | Fort Bend MUD 187 | Municipal Utility District | Assessments of the Southwest | 07938404 | 0.5800000 | 0.5125000 | 0.0675000 | 0.6535000 |
| M248 | Fort Bend MUD 190 | Municipal Utility District | Assessments of the Southwest | 07938604 | 1.0700000 | 0.8300000 | 0.2400000 | 1.1000000 |
| M25 | Thunderbird Mud | Municipal Utility District | Assessments of the Southwest | 07920205 | 0.1267000 | 0.0000000 | 0.1267000 | 0.1418000 |
| M251 | Fort Bend MUD 195 | Municipal Utility District | Assessments of the Southwest | 07938704 | 1.5000000 | NA | 1.5000000 | 1.5000000 |
| M252 | Fort Bend MUD 198 | Municipal Utility District | Assessments of the Southwest | 07938804 | 1.5000000 | 0.7350000 | 0.7650000 | 1.5000000 |
| M253 | Fort Bend MUD 199 | Municipal Utility District | Tax Tech | 07940604 | 0.7000000 | 0.4700000 | 0.2300000 | 0.7000000 |
| M254 | Fort Bend MUD 200 | Municipal Utility District | Utility Tax Service | 07940004 | 1.0700000 | 0.8550000 | 0.2150000 | 1.1000000 |
| M255 | Fort Bend MUD 192 | Municipal Utility District | Tax Tech | 07940104 | 1.3800000 | 0.8600000 | 0.5200000 | 1.4300000 |
| M260 | Katy West MUD | Municipal Utility District | Tax Tech | 07939904 | 0.8000000 | 0.2800000 | 0.5200000 | 0.8000000 |
| M261 | Harris County MUD 393 | Municipal Utility District | Assessments of the Southwest | 10163004 | 0.3700000 | 0.2350000 | 0.1350000 | 0.4000000 |
| M262 | Fort Bend MUD 156 | Municipal Utility District | Assessments of the Southwest | 07940704 | 0.7900000 | 0.4200000 | 0.3700000 | 0.8400000 |
| M263 | Fort Bend MUD 206 | Municipal Utility District | Bob Leared Interests | 07940904 | 1.2700000 | 0.6800000 | 0.5900000 | 1.4000000 |
| M264 | Fulshear MUD 2 | Municipal Utility District | Bob Leared Interests | 07941604 | 1.1400000 | 0.7700000 | 0.3700000 | 1.1700000 |
| M266 | Fort Bend MUD 184 | Municipal Utility District | Assessments of the Southwest | 07941004 | 1.4600000 | 0.8100000 | 0.6500000 | 1.5000000 |
| M27 | Quail Valley MUD | Municipal Utility District | Assessments of the Southwest | 07943204 | 0.1270000 | 0.0000000 | 0.1270000 | 0.1425000 |
| M272 | Fort Bend MUD 213 | Municipal Utility District | BA Municipal Tax Service | 07942104 | NA | NA | NA | NA |
| M273 | Fort Bend MUD 207 | Municipal Utility District | Assessments of the Southwest | 07941104 | 1.000000 | NA | 1.0000000 | 1.000000 |
| M274 | Fort Bend MUD 188 | Municipal Utility District | Assessments of the Southwest | 07943704 | 1.1700000 | 0.4500000 | 0.7200000 | 1.1700000 |
| M275 | Fort Bend-Waller MUD 3 | Municipal Utility District | Assessments of the Southwest | 07941204 | 0.8500000 | 0.6500000 | 0.2000000 | 0.9100000 |
| M276 | Brazoria MUD 22 | Municipal Utility District | Assessments of the Southwest | 02021504 | 0.9500000 | 0.7800000 | 0.1700000 | 1.0000000 |
| M277 | Fort Bend MUD 215 | Municipal Utility District | Tax Tech | 07941704 | 0.7500000 | 0.6100000 | 0.1400000 | 0.8500000 |
| M278 | Fort Bend MUD 134 D | Municipal Utility District | Tax Tech | 07941504 | 0.9200000 | 0.6400000 | 0.2800000 | 0.9600000 |
| M279 | Fort Bend MUD 134 E | Municipal Utility District | Tax Tech | 07941804 | 0.8700000 | 0.5300000 | 0.3400000 | 0.8850000 |
| M280 | Fulshear MUD 4 | Municipal Utility District | Tax Tech | 07943004 | NA | NA | NA | NA |
| M284 | Fort Bend MUD 216 | Municipal Utility District | Wheeler | 07943804 | 1.3500000 | 0.0000000 | 1.3500000 | 1.4500000 |
| M285 | Fort Bend MUD 218 | Municipal Utility District | Assessments of the Southwest | 07942504 | 1.1775000 | 0.8400000 | 0.3375000 | 1.1900000 |
| M287 | Fulshear MUD 3A | Municipal Utility District | Utility Tax Service | 07941304 | 1.1500000 | 0.8400000 | 0.3100000 | 1.2000000 |
| M289 | Williams Ranch MUD No 1 | Municipal Utility District | Assessments of the Southwest | 07942004 | 0.9500000 | 0.4050000 | 0.5450000 | 0.9700000 |
| M29 | Fort Bend MUD 2 | Municipal Utility District | Assessments of the Southwest | 07920204 | 0.5330000 | 0.1850000 | 0.3480000 | 0.5400000 |
| M290 | Fort Bend MUD 174 | Municipal Utility District | Assessments of the Southwest | 07941904 | 1.0400000 | 0.8650000 | 0.1750000 | 1.0400000 |
| M291 | Fort Bend MUD 220 | Municipal Utility District | Tax Tech | 07942204 | 1.3900000 | 0.8700000 | 0.5200000 | 1.3900000 |
| M292 | Fort Bend MUD 157 | Municipal Utility District | Tax Tech | 07943404 | NA | NA | NA | NA |
| M293 | Charleston MUD | Municipal Utility District | Bob Leared Interests | 07942304 | 1.5000000 | 0.6600000 | 0.8400000 | 1.5000000 |
| M294 | Fort Bend MUD 222 | Municipal Utility District | Assessments of the Southwest | 07943904 | 1.1700000 | 0.6200000 | 0.5500000 | 1.1700000 |
| M295 | Fort Bend MUD 225 | Municipal Utility District | Utility Tax Service | 07942604 | 1.0850000 | 0.8100000 | 0.2750000 | 1.0850000 |
| M296 | Village at Katy Development | Municipal Utility District | Tax Tech | 10120151 | 1.0000000 | 0.5600000 | 0.4400000 | 1.0000000 |
| M297 | Fort Bend MUD 233 | Municipal Utility District | Assessments of the Southwest | 07942804 | 0.9000000 | 0.8000000 | 0.1000000 | 0.9000000 |
| M299 | Fort Bend MUD 229 | Municipal Utility District | Utility Tax Service | 07943104 | 1.3500000 | 0.8650000 | 0.4850000 | 1.3500000 |
| M30 | Fort Bend MUD 5 | Municipal Utility District | Tax Tech | 07937904 | 1.2500000 | 0.8150000 | 0.4350000 | 1.2600000 |
| M300 | Brazoria-Ft Bend MUD 3 | Municipal Utility District | Utility Tax Service | 02024004 | 1.3500000 | 0.8500000 | 0.5000000 | 1.4000000 |
| M301 | Austin Point MUD 1 | Municipal Utility District | Tax Tech | 07944004 | NA | NA | NA | NA |
| M302 | Austin Point MUD 2 | Municipal Utility District | Tax Tech | 07944104 | 1.5000000 | NA | 1.5000000 | NA |
| M308 | Fort Bend MUD 231 | Municipal Utility District | Tax Tech | 07943304 | NA | NA | NA | NA |
| M309 | Fort Bend MUD 246 | Municipal Utility District | Utility Tax Service | 07943504 | 1.3000000 | 0.3500000 | 0.9500000 | 1.3000000 |
| M310 | Fort Bend MUD 251 | Municipal Utility District | Tax Tech | 07944204 | 1.500000 | NA | 1.5000000 | 1.500000 |
| M311 | Fort Bend MUD 175 | Municipal Utility District | Assessments of the Southwest | 07944404 | 1.1500000 | 0.1500000 | 1.0000000 | 1.1500000 |
| M312 | Fort Bend MUD 254 | Municipal Utility District | Utility Tax Service | 07945404 | 1.1000000 | NA | 1.1000000 | NA |
| M313 | Fort Bend MUD 245 | Municipal Utility District | Tax Tech | 07944304 | 1.3200000 | 0.4150000 | 0.9050000 | 1.3200000 |
| M314 | Fort Bend MUD 250 | Municipal Utility District | Assessments of the Southwest | 07944604 | NA | NA | NA | NA |
| M315 | Fort Bend MUD 250 A | Municipal Utility District | Assessments of the Southwest | 07944704 | 1.500000 | NA | 1.5000000 | 1.500000 |
| M316 | Fort Bend MUD 250 B | Municipal Utility District | Assessments of the Southwest | 07945604 | NA | NA | NA | NA |
| M319 | Fort Bend County MUD 256 | Municipal Utility District | Assessments of the Southwest | 07945204 | 1.5000000 | NA | 1.5000000 | NA |
| M320 | Fort Bend MUD 257 | Municipal Utility District | Utility Tax Service | NA | NA | NA | NA | |
| M322 | Fort Bend County MUD 236 | Municipal Utility District | BA Municipal Tax Service | NA | NA | NA | NA | |
| M325 | Fort Bend MUD 255 | Municipal Utility District | Utility Tax Service | 07945504 | 1.2500000 | NA | 1.2500000 | NA |
| M326 | Fort Bend County MUD 232 | Municipal Utility District | Assessments of the Southwest | 07945104 | 0.8800000 | 0.3000000 | 0.5800000 | 0.8800000 |
| M327 | Fort Bend County MUD 253 | Municipal Utility District | Assessments of the Southwest | 07945004 | 1.5000000 | NA | 1.5000000 | NA |
| M328 | Fort Bend MUD 252 | Municipal Utility District | Assessments of the Southwest | 07945704 | 1.1000000 | NA | 1.1000000 | NA |
| M332 | Fort Bend MUD 134F | Municipal Utility District | Tax Tech | 07945304 | 1.4500000 | NA | 1.4500000 | 1.4500000 |
| M334 | Fort Bend MUD 258 | Municipal Utility District | Assessments of the Southwest | 07945804 | 1.5000000 | NA | 1.5000000 | 1.5000000 |
| M37 | Fort Bend MUD 19 | Municipal Utility District | EQUI-TAX | 07921204 | 0.6500000 | 0.4600000 | 0.1900000 | 0.7000000 |
| M40 | Fort Bend MUD 23 | Municipal Utility District | Assessments of the Southwest | 07922504 | 0.5600000 | 0.3300000 | 0.2300000 | 0.6600000 |
| M41 | Fort Bend MUD 25 | Municipal Utility District | Assessments of the Southwest | 07922704 | 0.8300000 | 0.6100000 | 0.2200000 | 0.8540000 |
