Reports

Mass Appraisal

Fort Bend Central Appraisal District (FBCAD or the District) has prepared and published this report to provide our citizens and taxpayers with a better understanding of the district’s responsibilities and activities.

2022 Report

2021 Report

Budget

FBCAD developed this budget following a holistic approach, linking division director requests to our strategic goals and long-term planning efforts. We are working to ensure that we plan for the future and are positioned to meet the challenges that come with a high-growth county.

Annual Report

Annual reports endeavor to provide specific information concerning the operations of the Fort Bend Central Appraisal District. They highlight the results of our appraisal operations, taxpayer assistance programs, financial stewardship, the appeals process, and other topics.

Re-Appraisal Plan

The Fort Bend Central Appraisal District prepares and publishes a Biennial Reappraisal Plan to provide the Property Tax Division of the Texas Comptroller of Public Accounts, the taxing jurisdictions in Fort Bend County, as well as property owners and any interested party with a comprehensive description of the District’s responsibilities and activities required by law.

PTAD Biennial Property Tax Report

The Texas Comptroller publishes a biennial report highlighting statewide tax rate and value information as well as other useful information about appraisal district operations.

Utilities

2023

ElectricityWaterIrrigation

Consumption

2801 B.F. Terry Blvd.
Service Period  Cost   Metered Usage (kWh) 
12/30/2022 - 01/31/2023 $2,214.49 46,752
02/01/2023 - 03/01/2023 $2,228.13 47,040
03/02/2023 - 03/30/2023
03/31/2023 - 04/28/2023
04/29/2023 - 05/30/2023
05/31/2023 - 06/28/2023
06/29/2023 - 07/28/2023
07/29/2023 - 08/28/2023
08/29/2023 - 09/27/2023
09/28/2023 - 10/26/2023
10/27/2023 - 11/28/2023
11/29/2023 - 12/29/2023
2803 B.F. Terry Blvd.
Service Period Cost Metered Usage (kWh)
12/30/2022 - 01/31/2023 $377.47 7,969
02/01/2023 - 03/01/2023 $375.85 7,935
03/02/2023 - 03/30/2023
03/31/2023 - 04/28/2023
04/29/2023 - 05/30/2023
05/31/2023 - 06/28/2023
06/29/2023 - 07/28/2023
07/29/2023 - 08/28/2023
08/29/2023 - 09/27/2023
09/28/2023 - 10/26/2023
10/27/2023 - 11/28/2023
11/29/2023 - 12/29/2023

Consumption

2801 B.F. Terry Blvd.
Service Period  Cost   Consumption (Gallons) 
12/19/2022 - 01/18/2023 $89.04 15,200
01/18/2023 - 02/21/2023 $123.28 27,600
2803 B.F. Terry Blvd.
Service Period  Cost   Consumption (Gallons) 
12/19/2022 - 01/18/2023 $47.00 2,800
01/18/2023 - 02/21/2023 $49.25  3,700

Consumption

2801 B.F. Terry Blvd.
Service Period  Cost   Consumption (Gallons) 
12/19/2022 - 01/18/2023 $55.00 -
01/18/2023 - 02/21/2023 $55.00 -

Utilities

2022

ElectricityWaterIrrigation

Consumption

2801 B.F. Terry Blvd.
Service Period  Cost   Metered Usage (kWh) 
12/30/2021 - 01/31/2022 $2,068.43 54,624
02/01/2022 - 03/01/2022 $1,948.47 51,456
03/02/2022 - 03/30/2022 $1,839.41 48,576
03/31/2022 - 04/28/2022 $2,188.39 57,792
04/29/2022 - 05/30/2022 $2,929.97 77,376
05/31/2022 - 06/28/2022  $2,831.82  74,784
06/29/2022 - 07/28/2022  $2,860.90  75,552
07/29/2022 - 08/28/2022  $2,682.78 70,848
08/29/2022 - 09/27/2022  $3,069.36 64,800
09/28/2022 - 10/26/2022  $2,655.57 56,064
10/27/2022 - 11/28/2022  $2,587.36 54,624
11/29/2022 - 12/29/2022  $2,323.62 49,056
2803 B.F. Terry Blvd.
Service Period Cost Metered Usage (kWh)
12/30/2021 - 01/31/2022 $308.35 8,143
02/01/2022 - 03/01/2022 $298.65 7,887
03/02/2022 - 03/30/2022 $271.16 7,161
03/31/2022 - 04/28/2022 $292.07 7,713
04/29/2022 - 05/30/2022 $335.61 8,863
05/31/2022 - 06/28/2022  $346.10 9,140
06/29/2022 - 07/28/2022  $355.72 9,394
07/29/2022 - 08/28/2022  $338.79 8,947
08/29/2022 - 09/27/2022  $405.74 8,566
09/28/2022 - 10/26/2022  $358.23 7,563
10/27/2022 - 11/28/2022  $356.29 7,522
11/29/2022 - 12/29/2022  $361.60 7,634

Consumption

2801 B.F. Terry Blvd.
Service Period  Cost   Consumption (Gallons) 
12/16/2021 - 01/19/2022 $129.72  29,900
01/19/2022 - 02/22/2022 $145.40 35,500
02/22/2022 - 03/22/2022 $147.36 36,200
03/22/2022 - 04/20/2022 $165.28 42,600
04/20/2022 - 05/18/2022 $184.04 49,300
05/18/2022 - 06/20/2022 $246.32 70,800
06/20/2022 - 07/20/2022 $256.76 74,400
07/20/2022 - 08/18/2022 $214.13 59,700
08/18/2022 - 09/19/2022 $210.07 58,300
09/19/2022 - 10/19/2022 $205.72 56,800
10/19/2022 - 11/21/2022 $169.20 44,000
11/21/2022 - 12/19/2022 $119.08 26,100
2803 B.F. Terry Blvd.
Service Period  Cost   Consumption (Gallons) 
12/16/2021 - 01/19/2022 $45.75 2,300
01/19/2022 - 02/22/2022 $49.00  3,600
02/22/2022 - 03/22/2022 $47.75 3,100
03/22/2022 - 04/20/2022 $56.50 6,600
04/20/2022 - 05/18/2022 $48.50 3,400
05/18/2022 - 06/20/2022 $50.25 4,100
06/20/2022 - 07/20/2022 $48.50 3,400
07/20/2022 - 08/18/2022 $47.50 3,000
08/18/2022 - 09/19/2022 $47.25 2,900
09/19/2022 - 10/19/2022 $47.75 3,100
10/19/2022 - 11/21/2022 $47.50 3,000
11/21/2022 - 12/19/2022 $46.50 2,600

Consumption

2801 B.F. Terry Blvd.
Service Period  Cost   Consumption (Gallons) 
12/16/2021 - 01/19/2022 $70.75 8,300
01/19/2022 - 02/22/2022 $55.00 900
02/22/2022 - 03/22/2022 $55.00 600
03/22/2022 - 04/20/2022 $55.00 600
04/20/2022 - 05/18/2022 $70.00 8,000
05/18/2022 - 06/20/2022 $168.36  43,700
06/20/2022 - 07/20/2022 $194.41 52,900
07/20/2022 - 08/18/2022 $197.60 54,000
08/18/2022 - 09/19/2022 $266.62 77,800
09/19/2022 - 10/19/2022 $166.68 43,100
10/19/2022 - 11/21/2022 $110.40 23,000
11/21/2022 - 12/19/2022 $95.25 17,500

Utilities

2021

ElectricityWaterIrrigation

Consumption

2801 B. F. Terry Blvd.
Service Period Cost  Metered Usage (kWh) 
12/30/2020 - 01/31/2021 $3,528.04 57,408
02/01/2021 - 03/01/2021 $2,094.49 54,720
03/02/2021 - 03/30/2021 $3,357.61 52,416
03/31/2021 - 04/28/2021 $3,891.44 54,144
04/29/2021 - 05/27/2021 $3,902.30 57,984
05/28/2021 - 06/28/2021 $4,548.69 72,192
07/29/2021 - 08/26/2021 $4,285.86 67,200
08/27/2021 - 09/27/2021 $4,555.81 71,712
09/28/2021 - 10/26/2021 $4,031.70 60,384
10/27/2021 - 11/28/2021 $3,724.58 56,544
11/29/2021 - 12/29/2021 $3,508.34 54,336
2803 B.F. Terry Blvd.
Service Period Cost Metered Usage (kWh)
12/30/2020 - 01/31/2021 $534.14 7,590
02/01/2021 - 03/01/2021 $288.12 7,567
03/02/2021 - 03/30/2021 $504.06 7,348
03/31/2021 - 04/28/2021 $556.46 7,420
04/29/2021 - 05/27/2021 $532.34 7,688
05/28/2021 - 06/28/2021 $590.34 9,176
07/29/2021 - 08/26/2021 $570.27 8682
08/27/2021 - 09/27/2021 $573.47 8,571
09/28/2021 - 10/26/2021 $515.05 7,265
10/27/2021 - 11/28/2021 $535.54 7,541
11/29/2021 - 12/29/2021 $524.65 7,468

Consumption

2801 B. F. Terry Blvd.
Service Period Cost Consumption (GAL)
12/21/2020 - 01/20/2021 $176.20 46,500
01/20/2021 - 02/22/2021 $118.24 25,800
2/22/2021 - 03/24/2021 $136.72 32,400
03/24/2021 - 04/22/2021 $177.32 46,900
04/22/2021 - 05/24/2021 $168.36 43,700
05/24/2021 - 06/23/2021 $226.02 63,800
07/22/2021 - 08/23/2021 $99.30 19,000
08/23/2021 - 09/21/2021 $737.00 240,000
09/21/2021 - 10/20/2021 $199.34 54,600
10/20/2021 - 11/17/2021 $165.28 42,600
11/17/2021 - 12/16/2021 $163.04 41,800
2803 B. F. Terry Blvd.
Service Period Cost Consumption (GAL)
12/21/2020 - 01/20/2021 $45.00 1,800
01/20/2021 - 02/22/2021 $46.00 2,800
2/22/2021 - 03/24/2021 $47.00 2,800
03/24/2021 - 04/22/2021 $47.00 2,800
04/22/2021 - 05/24/2021 $48.00 3,200
05/24/2021 - 06/23/2021 $47.00 2,800
07/22/2021 - 08/23/2021 $48.25 3300
08/23/2021 - 09/21/2021 $56.50 6,600
09/21/2021 - 10/20/2021 $46.75 2,700
10/20/2021 - 11/17/2021 $46.50 2,600
11/17/2021 - 12/16/2021 $46.25 2,500

Consumption

Service Period Cost Consumption (GAL)
12/21/2020 - 01/20/2021 $109.28 22,600
01/20/2021 - 02/22/2021 $82.02 12,600
02/22/2021 - 03/24/2021 $55.00 -
03/24/2021 - 04/22/2021 $55.00 -
04/22/2021 - 05/24/2021 $57.75 3,100
05/24/2021 - 06/23/2021 $94.17 17,100
07/22/2021 - 08/23/2021 $121.04 26800

© Copyright Fort Bend Central Appraisal District