|
| 0015 | BROWN AND BELKNAP |
| 0068 | WM PETTUS |
| 0086 | M SHIPMAN |
| 0850 | BERNARD STERN S/D |
| 1000-00 | ALKIRE LAKE S/D |
| 1000-02 | ALKIRE LAKE S/D SEC 2 |
| 1001-02 | Aliana Sec 2 |
| 1001-03 | Aliana Sec 3 |
| 1001-05 | Aliana Sec 5 |
| 1001-07 | Aliana Sec 7 |
| 1001-09 | Aliana Sec 9 |
| 1001-10 | Aliana Sec 10 |
| 1001-15 | Aliana Sec 15 |
| 1002-00 | Alice Hughes Subdivision |
| 1010-00 | BERNARD RIVER PARK |
| 1018-02 | CRESTWATER SEC 2 |
| 1020-00 | CRESTWOOD S/D |
| 1021-00 | CRESTWOOD ACRES |
| 1041-01 | ALAMO S/D SEC 1 |
| 1041-02 | ALAMO S/D SEC 2 |
| 1050-02 | ALCORN BEND SEC 2 |
| 1050-03 | ALCORN BEND SEC 3 |
| 1081-00 | ALLENDALE MANOR |
| 1081-01 | ALLENDALE MANOR SEC 1 |
| 1081-02 | ALLENDALE MANOR SEC 2 |
| 1081-03 | ALLENDALE MANOR SEC 3 |
| 1100-00 | DEMNY S/D |
| 1100-04 | DEMNY S/D SEC 4 |
| 1120-00 | N B ANDERSON |
| 1131-01 | Andover Farms Sec 1 |
| 1131-02 | Andover Farms Sec 2 |
| 1131-03 | Andover Farms Sec 3 |
| 1131-04 | Andover Farms Sec 4 |
| 1131-05 | Andover Farms Sec 5 |
| 1131-06 | Andover Farms Sec 6 |
| 1141-01 | Applecreek Bend |
| 1145-00 | ARBOUR GLEN DUPLEXES |
| 1150-00 | ARCOLA FARMS |
| 1161-01 | ARCOTT PLACE SEC 1 |
| 1161-02 | ARCOTT PLACE SEC 2 |
| 1170-00 | ARMORY PLACE |
| 1200-00 | ARCOLA HEIGHTS |
| 1250-00 | ARIAS |
| 1258-01 | ASHFORD LAKES SEC 1 |
| 1258-02 | ASHFORD LAKES SEC 2 |
| 1258-03 | ASHFORD LAKES SEC 3 |
| 1258-04 | ASHFORD LAKES SEC 4 |
| 1258-05 | ASHFORD LAKES SEC 5 |
| 1258-06 | ASHFORD LAKES SEC 6 |
| 1258-07 | Ashford Lakes Sec 7 |
| 1258-08 | Ashford Lakes Sec 8 |
| 1258-09 | Ashford Lakes Sec 9 |
| 1265-01 | AUSTIN COMMUNITY SEC 1 |
| 1270-00 | Aggieland |
| 1271-01 | AUSTIN MEADOW SEC 1 |
| 1271-02 | AUSTIN MEADOWS SEC 2 |
| 1272-01 | AUSTIN PARK SEC 1 |
| 1272-02 | AUSTIN PARK SEC 2 |
| 1272-03 | AUSTIN PARK SEC 3 |
| 1272-04 | AUSTIN PARK SEC 4 |
| 1273-01 | AUTUMN RIDGE SEC 1 |
| 1274-01 | Avalon At Seven Meadows Sec 1 |
| 1274-02 | AVALON AT SEVEN MEADOWS SEC 2 |
| 1274-03 | AVALON AT SEVEN MEADOWS SEC 3 |
| 1274-04 | Avalon At Seven Meadows Sec 4 |
| 1274-05 | Avalon At Seven Meadows Sec 5 |
| 1274-06 | Avalon At Seven Meadows Sec 6 |
| 1274-07 | Avalon At Seven Meadows Sec 7 |
| 1274-08 | Avalon At Seven Meadows Sec 8 |
| 1275-00 | BAKER S/D |
| 1276-01 | AUSTIN PARK COURTYARD HOMES SEC 1 |
| 1278-01 | AVALON-ENCLAVE AT WATERS OF AVALON |
| 1280-01 | AVALON - GARDENS OF AVALON SEC 1 |
| 1280-02 | AVALON - GARDENS OF AVALON SEC 2 |
| 1280-03 | AVALON GARDENS OF AVALON SEC 3 |
| 1280-04 | AVALON GARDENS OF AVALON SEC 4 |
| 1283-01 | AVALON MEADOWS OF AVALON SEC 1 |
| 1284-01 | AVALON VILLAGES OF AVALON SEC 1 |
| 1284-02 | AVALON VILLAGES OF AVALON SEC 2 |
| 1284-03 | AVALON - VILLAGES OF AVALON SEC 3 |
| 1284-04 | AVALON - VILLAGES OF AVALON SEC 4 |
| 1284-05 | AVALON - VILLAGES OF AVALON SEC 5 |
| 1285-01 | AVALON - WATERS OF AVALON SEC 1 |
| 1285-02 | AVALON - WATERS OF AVALON SEC 2 |
| 1285-03 | AVALON - WATERS OF AVALON SEC 3 |
| 1290-01 | Azul Acres |
| 1300-00 | BARKER-BOWEN |
| 1310-00 | ARK ACRES |
| 1320-00 | BARNHILLS R/P |
| 1330-00 | EAGLE NEST ACRES |
| 1330-01 | EAGLE NEST ACRES SEC 1 |
| 1330-02 | EAGLE NEST ACRES SEC 2 |
| 1355-00 | Bamore Commercial Center |
| 1360-00 | BAYOU BEND S/D |
| 1360-02 | BAYOU BEND S/D SEC 2 |
| 1380-00 | BAYOU ESTATES |
| 1396-01 | BARCAK ACRES SEC 1 |
| 1400-01 | BARRINGTON PLACE SEC 1 |
| 1400-02 | BARRINGTON PLACE SEC 2 |
| 1400-03 | BARRINGTON PLACE SEC 3 |
| 1400-04 | BARRINGTON PLACE SEC 4 |
| 1400-51 | BARRINGTON PLACE SEC 5-A |
| 1400-52 | BARRINGTON PLACE SEC 5-B |
| 1401-00 | BAYOU PARK |
| 1405-01 | BAYBRIDGE AT SUGAR LAKES SEC 1 |
| 1405-02 | BAYBRIDGE AT SUGAR LAKES SEC 2 |
| 1415-01 | Bayou Crossing Sec 1 |
| 1415-02 | Bayou Crossing Sec 2 |
| 1425-00 | BEASLEY |
| 1428-00 | BEASLEY MANOR |
| 1450-00 | BELKNAP ACRES S/D |
| 1470-00 | BELLA VISTA |
| 1480-01 | BELMONT S/D SEC 1 |
| 1500-01 | BELKNAP S/D SEC 1 |
| 1500-02 | BELKNAP S/D SEC 2 |
| 1500-03 | BELKNAP S/D SEC 3 |
| 1500-04 | BELKNAP S/D SEC 4 |
| 1500-05 | BELKNAP S/D SEC 5 |
| 1500-06 | BELKNAP S/D SEC 6 |
| 1500-07 | BELKNAP S/D SEC 7 |
| 1500-08 | BELKNAP S/D SEC 8 |
| 1500-09 | BELKNAP S/D SEC 9 |
| 1505-00 | Bella Terra |
| 1510-00 | BICKHAM HEIGHTS |
| 1535-00 | BIG CREEK RURAL ESTATE |
| 1537-01 | Bermuda Dunes Villas |
| 1540-00 | BERNSHAUSEN ADDN |
| 1550-01 | BENCHMARK SEC 1 |
| 1555-01 | BENTON PARK SEC 1 |
| 1560-01 | BLACK CREEK VILLAGE SEC 1 |
| 1570-00 | BLACKWOOD 3 CORP |
| 1580-02 | BULL RUN SEC 2 |
| 1590-00 | BLAISDEL RE S/D |
| 1600-00 | GAIL BORDEN |
| 1615-01 | BLAIR PARK SEC 1 |
| 1620-01 | BLAKELY BEND SEC 1 |
| 1620-02 | BLAKELY BEND SEC 2 |
| 1639-00 | BLUME ADDITION |
| 1640-00 | F W BLUME |
| 1641-00 | H L BLUME |
| 1642-00 | T L BLUME S/D |
| 1650-01 | Bonbrook Plantation North Sec 1 |
| 1650-02 | Bonbrook Plantation North Sec 2 |
| 1651-01 | Bonbrook Plantation South Sec 1 |
| 1651-02 | Bonbrook Plantation South Sec 2 |
| 1651-03 | Bonbrook Plantation South Sec 3 |
| 1690-00 | BONHAM ACRES |
| 1740-01 | BORDENS ADDN SEC 1 |
| 1740-02 | BORDENS ADDN SEC 2 |
| 1750-00 | BLUEBONNET ACRES |
| 1751-01 | BLUE JAY SEC 1 |
| 1800-00 | BLUE RIDGE SQUARE S/D |
| 1803-01 | BRAZOS BEND OAKS SEC 1 |
| 1803-02 | BRAZOS BEND OAKS SEC 2 |
| 1804-01 | Brazos Crossing Sec 1 |
| 1805-00 | BRAZOS MEADOWS |
| 1810-00 | CHURCH ADDN |
| 1815-01 | BRAZOS LANDING SEC 1 |
| 1815-02 | BRAZOS LANDING SEC 2 |
| 1815-03 | BRAZOS LANDING SEC 3 |
| 1815-04 | BRAZOS LANDING SEC 4 |
| 1820-00 | MAYO |
| 1845-01 | BRAZOS RIVER SEC 1 |
| 1850-01 | BOLTON ESTATES SEC 1 |
| 1850-02 | BOLTON ESTATES SEC 2 |
| 1855-00 | BRAZOS TERRACE |
| 1858-01 | Brazos Town Center Sec 1 |
| 1858-02 | Brazos Town Center Sec 2 |
| 1858-03 | Brazos Town Center Sec 3 |
| 1858-04 | Brazos Town Center Sec 4 |
| 1858-07 | Brazos Town Center Sec 7 |
| 1859-02 | Brazos Town Center II |
| 1860-01 | BRAZOS GARDENS SEC 1 |
| 1861-00 | Brazos Plaza |
| 1865-01 | BRAZOS VALLEY SEC 1 |
| 1865-02 | BRAZOS VALLEY SEC 2 |
| 1865-03 | BRAZOS VALLEY SEC 3 |
| 1869-01 | BRAZOS VILLAGE SEC 1 |
| 1869-02 | BRAZOS VILLAGE SEC 2 |
| 1875-01 | F BRDECKA S/D SEC 1 |
| 1876-00 | BRECKENRIDGE |
| 1876-02 | BRECKENRIDGE SEC 2 |
| 1900-00 | ORCHARD S/D |
| 1925-01 | BURLY SUBDIVISION |
| 1950-00 | BOWEN |
| 1952-01 | BRADFORD ON THE BEND SEC 1 |
| 1952-02 | BRADFORD ON THE BEND SEC 2 |
| 1952-03 | BRADFORD ON THE BEND SEC 3 |
| 1955-01 | Bradford Park Sec 1 |
| 1955-02 | Bradford Park Sec 2 |
| 1955-03 | Bradford Park Sec 3 |
| 1961-01 | Bradford Village Sec 1 |
| 1975-00 | BUCHANAN ADDN |
| 1999-00 | BRAEBEND ESTATES ADDITION |
| 2000-00 | BRAEBURN GARDENS |
| 2010-00 | BRAXTON PARK (OLD) |
| 2010-02 | BRAXTON PARK (OLD) SEC 2 |
| 2011-01 | BRAZOS LAKES SEC 1 |
| 2015-01 | CAMBRIDGE VILLAGE SEC 1 |
| 2015-02 | CAMBRIDGE VILLAGE SEC 2 |
| 2015-03 | CAMBRIDGE VILLAGE SEC 3 |
| 2020-00 | PENNY LAKE |
| 2020-08 | PENNY LAKE SEC 8 |
| 2080-00 | CLOUD ADDN |
| 2115-00 | CEGELSKI S/D |
| 2140-00 | CELMAN S/D |
| 2145-00 | Briarcraft Meadows Townhomes |
| 2150-01 | BRIARGATE SEC 1 |
| 2150-02 | BRIARGATE SEC 2 |
| 2150-03 | BRIARGATE SEC 3 |
| 2150-04 | BRIARGATE SEC 4 |
| 2150-05 | BRIARGATE SEC 5 |
| 2150-06 | BRIARGATE SEC 6 |
| 2150-07 | BRIARGATE SEC 7 |
| 2150-08 | BRIARGATE SEC 8 |
| 2150-09 | BRIARGATE SEC 9 |
| 2150-10 | BRIARGATE SEC 10 |
| 2150-11 | BRIARGATE SEC 11 |
| 2150-12 | BRIARGATE SEC 12 |
| 2150-13 | BRIARGATE SEC 13 R/P |
| 2150-14 | BRIARGATE SEC 14 |
| 2150-15 | BRIARGATE SEC 15 |
| 2150-16 | BRIARGATE SEC 16 |
| 2150-17 | BRIARGATE SEC 17 |
| 2150-18 | BRIARGATE SEC 18 |
| 2150-19 | BRIARGATE SEC 19 |
| 2151-01 | BRIARWOOD SEC 1 |
| 2152-01 | Briarwood Crossing Sec 1 |
| 2155-01 | BRIDGEWATER SEC 1 |
| 2155-02 | BRIDGEWATER SEC 2 |
| 2155-03 | BRIDGEWATER SEC 3 |
| 2155-04 | BRIDGEWATER SEC 4 |
| 2156-01 | BRIDLEWOOD ESTATES SEC 1 |
| 2156-02 | BRIDLEWOOD ESTATES SEC 2 |
| 2156-03 | BRIDLEWOOD ESTATES SEC 3 |
| 2156-04 | BRIDLEWOOD ESTATES SEC 4 |
| 2157-01 | BRIGHTWATER ESTATES |
| 2158-01 | BRIGHTWATER POINT ESTATES SEC 1 |
| 2160-00 | CREEKSIDE ESTATE |
| 2175-01 | BRIAR VILLA SEC 1 |
| 2175-02 | BRIAR VILLA SEC 2 |
| 2177-01 | BRIAR VILLA SOUTH SEC 1 |
| 2177-02 | BRIAR VILLA SOUTH SEC 2 |
| 2190-00 | Broadview Townhomes |
| 2200-01 | BROOKSIDE ADDN SEC 1 |
| 2200-02 | BROOKSIDE ADDN SEC 2 |
| 2200-03 | BROOKSIDE ADDN SEC 3 |
| 2203-01 | Brookside at Riverstone |
| 2205-00 | BRYNMAWR LAKE R/P |
| 2210-00 | CHRIST S/D |
| 2215-00 | CHELSEA AT MISSION BEND R/P |
| 2215-02 | CHELSEA AT MISSION BEND SEC 2 |
| 2221-01 | CHELSEA HARBOUR SEC 1 |
| 2221-02 | CHELSEA HARBOUR SEC 2 |
| 2225-00 | CHUPIK S/D |
| 2226-01 | CINCO AT WILLOW FORK SEC 1 |
| 2226-02 | CINCO AT WILLOW FORK SEC 2 |
| 2241-01 | Cambridge Falls Sec 1 |
| 2241-02 | Cambridge Falls Sec 2 |
| 2241-03 | Cambridge Falls Sec 3 |
| 2245-01 | CANYON GATE AT THE BRAZOS SEC 1 |
| 2245-02 | CANYON GATE AT THE BRAZOS SEC 2 |
| 2245-03 | CANYON GATE AT THE BRAZOS SEC 3 |
| 2245-04 | CANYON GATE AT THE BRAZOS SEC 4 |
| 2245-05 | CANYON GATE AT THE BRAZOS SEC 5 |
| 2245-06 | CANYON GATE AT THE BRAZOS SEC 6 |
| 2245-07 | CANYON GATE AT THE BRAZOS SEC 7 |
| 2245-08 | CANYON GATE AT THE BRAZOS SEC 8 |
| 2245-09 | Canyon Gate At The Brazos Sec 9 |
| 2245-10 | Canyon Gate At The Brazos Sec 10 |
| 2245-11 | Canyon Gate At The Brazos Sec 11 |
| 2248-01 | Canyon Gate At Westheimer Lakes Sec 1 |
| 2248-02 | Canyon Gate At Westheimer Lakes Sec 2 |
| 2250-00 | M N BROWN |
| 2251-01 | CANYON GATE CINCO RANCH SEC 1 |
| 2251-02 | CANYON GATE CINCO RANCH SEC 2 |
| 2251-03 | CANYON GATE CINCO RANCH SEC 3 |
| 2251-04 | CANYON GATE CINCO RANCH SEC 4 |
| 2251-05 | CANYON GATE CINCO RANCH SEC 5 |
| 2251-06 | CANYON GATE CINCO RANCH SEC 6 |
| 2251-07 | CANYON GATE CINCO RANCH SEC 7 |
| 2251-08 | CANYON GATE CINCO RANCH SEC 8 |
| 2254-01 | Canyon Lakes At Cardiff Ranch Sec 1 |
| 2255-01 | Canyon Lakes At The Brazos Sec 1 |
| 2255-02 | Canyon Lakes At The Brazos Sec 2 |
| 2256-01 | Canyon Lakes At Westheimer Lakes Sec 1 |
| 2256-02 | Canyon Lakes at Westheimer Lakes Sec 2 |
| 2257-01 | Canyon Village At Westheimer Lakes Sec 1 |
| 2257-02 | Canyon Village At Westheimer Lakes Sec 2 |
| 2258-01 | Canyon Springs At Westheimer Lakes Sec 1 |
| 2258-02 | Canyon Springs at Westheimer Lakes Sec 2 |
| 2259-01 | CINCO RANCH CINCO FOREST SEC 1 |
| 2259-02 | CINCO RANCH CINCO FOREST SEC 2 |
| 2259-03 | CINCO RANCH CINCO FOREST SEC 3 |
| 2260-00 | CHURCH |
| 2261-01 | CINCO RANCH BAYOU PARK ESTATES SEC 1 |
| 2262-01 | CINCO RANCH COMMERCIAL RESERVES SEC 1 |
| 2265-01 | CINCO RANCH EQUESTRIAN VILLAGE SEC 1 |
| 2265-02 | CINCO RANCH EQUESTRIAN VILLAGE SEC 2 |
| 2265-03 | CINCO RANCH EQUESTRIAN VILLAGE SEC 3 |
| 2267-01 | CINCO RANCH FM 1093 TRACT SEC 1 |
| 2269-01 | CINCO RANCH NORTH LAKE VILLAGE SEC 1 |
| 2269-02 | CINCO RANCH NORTH LAKE VILLAGE SEC 2 |
| 2269-03 | CINCO RANCH NORTH LAKE VILLAGE SEC 3 |
| 2269-04 | CINCO RANCH NORTH LAKE VILLAGE SEC 4 |
| 2269-05 | CINCO RANCH NORTH LAKE VILLAGE SEC 5 |
| 2269-06 | CINCO RANCH NORTH LAKE VILLAGE SEC 6 |
| 2269-07 | CINCO RANCH NORTH LAKE VILLAGE SEC 7 |
| 2269-08 | CINCO RANCH NORTH LAKE VILLAGE SEC 8 |
| 2269-09 | CINCO RANCH NORTH LAKE VILLAGE SEC 9 |
| 2269-10 | CINCO RANCH NORTH LAKE VILLAGE SEC 10 |
| 2269-11 | CINCO RANCH NORTH LAKE VILLAGE SEC 11 |
| 2269-13 | CINCO RANCH NORTH LAKE VILLAGE SEC 13 |
| 2271-01 | CINCO RANCH SOUTH LAKE VILLAGE SEC 1 |
| 2271-02 | CINCO RANCH SOUTH LAKE VILLAGE SEC 2 |
| 2271-03 | CINCO RANCH SOUTH LAKE VILLAGE SEC 3 |
| 2271-04 | CINCO RANCH SOUTH LAKE VILLAGE SEC 4 |
| 2271-05 | CINCO RANCH SOUTH LAKE VILLAGE SEC 5 |
| 2271-06 | CINCO RANCH SOUTH LAKE VILLAGE SEC 6 |
| 2272-03 | CINCO RANCH FOUNTAIN VIEW SEC 3 |
| 2273-01 | CINCO RANCH GREENWAY VILLAGE SEC 1 |
| 2273-02 | CINCO RANCH GREENWAY VILLAGE SEC 2 |
| 2273-03 | CINCO RANCH GREENWAY VILLAGE SEC 3 |
| 2273-04 | CINCO RANCH GREENWAY VILLAGE SEC 4 |
| 2273-05 | CINCO RANCH GREENWAY VILLAGE SEC 5 |
| 2273-06 | CINCO RANCH GREENWAY VILLAGE SEC 6 |
| 2273-07 | CINCO RANCH GREENWAY VILLAGE SEC 7 |
| 2273-08 | CINCO RANCH GREENWAY VILLAGE SEC 8 |
| 2273-09 | CINCO RANCH GREENWAY VILLAGE SEC 9 |
| 2273-10 | CINCO RANCH GREENWAY VILLAGE SEC 10 |
| 2273-11 | CINCO RANCH GREENWAY VILLAGE SEC 11 |
| 2273-12 | CINCO RANCH GREENWAY VILLAGE SEC 12 |
| 2274-01 | CINCO RANCH MEADOW PLACE SEC 1 |
| 2274-02 | CINCO RANCH MEADOW PLACE SEC 2 |
| 2274-03 | CINCO RANCH MEADOW PLACE SEC 3 |
| 2274-04 | CINCO RANCH MEADOW PLACE SEC 4 |
| 2274-05 | CINCO RANCH MEADOW PLACE SEC 5 |
| 2274-06 | CINCO RANCH MEADOW PLACE SEC 6 |
| 2275-01 | CINCO RANCH INSTITUTIONAL CORE SEC 1 |
| 2275-02 | CINCO RANCH INSTITUTIONAL CORE SEC 2 |
| 2276-01 | CINCO RANCH SOUTHPARK SEC 1 |
| 2276-03 | CINCO RANCH SOUTHPARK SEC 3 |
| 2277-01 | CINCO RANCH TOWN CENTER SEC 1 |
| 2277-02 | CINCO RANCH TOWN CENTER SEC 2 |
| 2278-01 | Cinco Ranch Southwest Sec 1 |
| 2278-02 | Cinco Ranch Southwest Sec 2 |
| 2278-03 | Cinco Ranch Southwest Sec 3 |
| 2278-04 | Cinco Ranch Southwest Sec 4 |
| 2278-05 | Cinco Ranch Southwest Sec 5 |
| 2278-06 | Cinco Ranch Southwest Sec 6 |
| 2278-07 | Cinco Ranch Southwest Sec 7 |
| 2278-08 | Cinco Ranch Southwest Sec 8 |
| 2278-09 | Cinco Ranch Southwest Sec 9 |
| 2278-11 | Cinco Ranch Southwest Sec 11 |
| 2278-12 | Cinco Ranch Southwest Sec 12 |
| 2278-13 | Cinco Ranch Southwest Sec 13 |
| 2278-14 | Cinco Ranch Southwest Sec 14 |
| 2278-15 | Cinco Ranch Southwest Sec 15 |
| 2278-16 | Cinco Ranch Southwest Sec 16 |
| 2278-17 | Cinco Ranch Southwest Sec 17 |
| 2278-18 | Cinco Ranch Southwest Sec 18 |
| 2278-19 | Cinco Ranch Southwest Sec 19 |
| 2278-20 | Cinco Ranch Southwest Sec 20 |
| 2278-21 | Cinco Ranch Southwest Sec 21 |
| 2278-22 | Cinco Ranch Southwest Sec 22 |
| 2278-23 | Cinco Ranch Southwest Sec 23 |
| 2278-24 | Cinco Ranch Southwest Sec 24 |
| 2278-25 | Cinco Ranch Southwest Sec 25 |
| 2278-26 | Cinco Ranch Southwest Sec 26 |
| 2278-27 | Cinco Ranch Southwest Sec 27 |
| 2278-28 | Cinco Ranch Southwest Sec 28 |
| 2278-29 | Cinco Ranch Southwest Sec 29 |
| 2278-30 | Cinco Ranch Southwest Sec 30 |
| 2278-31 | Cinco Ranch Southwest Sec 31 |
| 2278-32 | Cinco Ranch Southwest Sec 32 |
| 2278-33 | Cinco Ranch Southwest Sec 33 |
| 2278-34 | Cinco Ranch Southwest Sec 34 |
| 2278-35 | Cinco Ranch Southwest Sec 35 |
| 2278-36 | Cinco Ranch Southwest Sec 36 |
| 2278-38 | Cinco Ranch Southwest Sec 38 |
| 2278-40 | Cinco Ranch Southwest Sec 40 |
| 2278-41 | Cinco Ranch Southwest Sec 41 |
| 2278-42 | Cinco Ranch Southwest Sec 42 |
| 2278-43 | Cinco Ranch Southwest Sec 43 |
| 2278-45 | Cinco Ranch Southwest Sec 45 |
| 2280-00 | CLAIRMONT ACRES |
| 2290-01 | CINCO RANCH WEST SEC 1 |
| 2290-02 | CINCO RANCH WEST SEC 2 |
| 2290-03 | CINCO RANCH WEST SEC 3 |
| 2290-04 | CINCO RANCH WEST SEC 4 |
| 2290-05 | CINCO RANCH WEST SEC 5 |
| 2290-06 | CINCO RANCH WEST SEC 6 |
| 2290-07 | CINCO RANCH WEST SEC 7 |
| 2290-08 | CINCO RANCH WEST SEC 8 |
| 2290-09 | CINCO RANCH WEST SEC 9 |
| 2290-10 | CINCO RANCH WEST SEC 10 |
| 2290-11 | CINCO RANCH WEST SEC 11 |
| 2290-12 | CINCO RANCH WEST SEC 12 |
| 2290-13 | CINCO RANCH WEST SEC 13 |
| 2290-14 | CINCO RANCH WEST SEC 14 |
| 2290-15 | CINCO RANCH WEST SEC 15 |
| 2290-16 | CINCO RANCH WEST SEC 16 |
| 2290-17 | CINCO RANCH WEST SEC 17 |
| 2290-18 | CINCO RANCH WEST SEC 18 |
| 2290-19 | CINCO RANCH WEST SEC 19 |
| 2290-20 | CINCO RANCH WEST SEC 20 |
| 2290-21 | CINCO RANCH WEST SEC 21 |
| 2290-22 | Cinco Ranch West Sec 22 |
| 2290-23 | Cinco Ranch West Sec 23 |
| 2290-24 | Cinco Ranch West Sec 24 |
| 2290-25 | Cinco Ranch West Sec 25 |
| 2290-26 | Cinco Ranch West Sec 26 |
| 2290-27 | Cinco Ranch West Sec 27 |
| 2290-28 | Cinco Ranch West Sec 28 |
| 2290-29 | Cinco Ranch West Sec 29 |
| 2290-30 | Cinco Ranch West Sec 30 |
| 2290-31 | Cinco Ranch West Sec 31 |
| 2290-32 | Cinco Ranch West Sec 32 |
| 2290-33 | Cinco Ranch West Sec 33 |
| 2290-71 | CINCO RANCH WEST SEC 7 R/P NO 1 |
| 2295-01 | Cinco West At Seven Meadows Sec 1 |
| 2295-02 | Cinco West At Seven Meadows Sec 2 |
| 2295-03 | Cinco West At Seven Meadows Sec 3 |
| 2295-04 | Cinco West At Seven Meadows Sec 4 |
| 2295-05 | Cinco West at Seven Meadows Sec 5 |
| 2295-06 | Cinco West At Seven Meadows Sec 6 |
| 2300-00 | BROWNING S/D |
| 2310-00 | CLAYHEAD MANOR |
| 2320-01 | CLAYTON'S BEND SEC 1 |
| 2320-02 | CLAYTON'S BEND SEC 2 |
| 2350-00 | SEC C NORTH |
| 2360-00 | DIPPEL S/D |
| 2400-00 | CAMDEN PARK TOWNHOUSES |
| 2410-00 | COLONY WEST |
| 2411-01 | COLONY WOODS SEC 1 |
| 2419-01 | COMMONWEALTH ESTATES SEC 1 |
| 2419-02 | COMMONWEALTH ESTATES SEC 2 |
| 2420-02 | COMMONWEALTH PARK SEC 2 |
| 2420-03 | COMMONWEALTH PARK SEC 3 |
| 2450-00 | CASH ROAD PROPERTIES |
| 2455-00 | COON ACRES |
| 2460-00 | COON CREEK |
| 2480-00 | CORPORATE PARK |
| 2500-01 | CHASEWOOD R/P SEC 1 |
| 2500-02 | CHASEWOOD R/P SEC 2 |
| 2502-00 | Chasewood Meadows Townhomes |
| 2503-01 | Chasewood Meadows Sec 1 |
| 2504-01 | Cottonwood Sec 1 |
| 2504-02 | Cottonwood Sec 2 |
| 2504-04 | Cottonwood Sec 4-A |
| 2505-01 | COTTONWOOD CROSSING SEC 1 |
| 2510-00 | COTTONWOOD ESTATES |
| 2515-01 | COTTONWOOD MEADOWS SEC 1 |
| 2520-01 | CHIMNEYSTONE SEC 1 |
| 2520-02 | CHIMNEYSTONE SEC 2 |
| 2520-03 | CHIMNEYSTONE SEC 3 |
| 2522-01 | COUNTRY CLUB ESTATES SEC 1 |
| 2522-02 | COUNTRY CLUB ESTATES SEC 2 |
| 2525-00 | COUNTRY CLUB MANOR |
| 2531-01 | COUNTRY LAKES SEC 1 |
| 2531-02 | COUNTRY LAKES SEC 2 |
| 2531-03 | COUNTRY LAKES SEC 3 |
| 2536-04 | Country Lakes At Grayson Lakes Sec 4 |
| 2536-05 | Country Lakes At Grayson Lakes Sec 5 |
| 2536-06 | Country Lakes at Grayson Lakes Sec 6 |
| 2536-07 | COUNTRY LAKES AT GRAYSON LAKES SEC 7 |
| 2536-09 | Country Lakes At Grayson Lakes Sec 9 |
| 2540-01 | CLARK PLAZA ONE SEC 1 |
| 2540-02 | CLARK PLAZA ONE SEC 2 |
| 2540-03 | CLARK PLAZA ONE SEC 3 |
| 2545-01 | Clarke Springs Sec 1 |
| 2545-02 | Clarke Springs Sec 2 |
| 2545-03 | Clarke Springs Sec 3 |
| 2550-01 | CLEVELAND LAKE S/D SEC 1 |
| 2550-02 | CLEVELAND LAKE S/D SEC 2 |
| 2550-03 | CLEVELAND LAKE S/D SEC 3 |
| 2580-00 | COVELLS BRAZOS VIEW |
| 2590-00 | COVEY TRAILS |
| 2603-01 | COLONY COVE SEC 1 |
| 2604-01 | COLONY LAKE ESTATES SEC 1 |
| 2604-02 | Colony Lake Estates Sec 2 |
| 2604-03 | Colony Lake Estates Sec 3 |
| 2604-04 | Colony Lake Estates Sec 4 |
| 2605-01 | COLONY LAKES SEC 1 |
| 2605-02 | COLONY LAKES SEC 2 |
| 2605-03 | COLONY LAKES SEC 3 |
| 2605-04 | COLONY LAKES SEC 4 |
| 2605-05 | COLONY LAKES SEC 5 |
| 2605-06 | COLONY LAKES SEC 6 |
| 2605-07 | COLONY LAKES SEC 7 |
| 2605-08 | COLONY LAKES SEC 8 |
| 2606-01 | COLONY LAKES SHOPPING CENTER SEC 1 |
| 2610-01 | COLONY BEND SEC 1 |
| 2610-02 | COLONY BEND SEC 2 |
| 2610-03 | COLONY BEND SEC 3 |
| 2610-04 | COLONY BEND SEC 4 |
| 2612-01 | COLONY CREEK SEC 1 |
| 2613-02 | COLONY CROSSING VILLAGE OF TALBOTS MILL SEC 2 |
| 2614-01 | COLONY OAKS SEC 1 |
| 2615-01 | COLONY GRANT SEC 1 |
| 2616-01 | COLONY MEADOWS SEC 1 |
| 2616-02 | COLONY MEADOWS SEC 2 |
| 2616-03 | COLONY MEADOWS SEC 3 |
| 2616-04 | COLONY MEADOWS SEC 4 |
| 2617-00 | COLONY PARK |
| 2618-00 | CORPORATE BUS PARK R/P |
| 2618-01 | CORPORATE BUS PARK SEC 1 R/P |
| 2620-00 | GRAHAM ADDN |
| 2625-00 | COURTS ADDN |
| 2630-01 | Covenant Crest Sec 1 |
| 2630-02 | Covenant Crest Sec 2 |
| 2635-00 | The Cove At Cross Creek Ranch |
| 2640-00 | COVINGTON WEST |
| 2650-01 | COVINGTON WOODS SEC 1 |
| 2650-02 | COVINGTON WOODS SEC 2 |
| 2650-03 | COVINGTON WOODS SEC 3 |
| 2650-04 | COVINGTON WOODS SEC 4 |
| 2650-05 | COVINGTON WOODS SEC 5 |
| 2680-00 | DANZIGER-REESE S/D |
| 2700-00 | CRAVEN VILLAGE |
| 2700-02 | CRAVEN VILLAGE SEC 2 |
| 2702-00 | CREEK COLONY ESTATES |
| 2704-01 | Creekmont Sec 1 |
